| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Keith Allain |
| 1 | Sam Tucker | G | Fr | 6'2" | 16 | Anthony Walsh | D | Fr | 5'9" | |
| 2 | Adam Larkin | D | So | 6'0" | 17 | Frankie DiChiara | F | Jr | 6'2" | |
| 3 | Dan O'Keefe | D | Jr | 6'3" | 18 | Nate Repensky | D | So | 5'11" | |
| 4 | Rob O'Gara | D | Sr | 6'4" | 19 | Ted Hart | F | Fr | 6'1" | |
| 5 | Tim Bonner | F | Jr | 5'9" | 20 | John Baiocco | F | So | 5'8" | |
| 6 | Stu Wilson | F | Sr | 5'10" | 21 | John Hayden | F | Jr | 6'3" | |
| 7 | Joe Snively | F | Fr | 5'9" | 22 | JM Piotrowski | F | Fr | 6'2" | |
| 9 | Carson Cooper | F | Sr | 5'11" | 23 | Charlie Curti | D | Fr | 6'0" | |
| 10 | Mitch Witek | D | Sr | 6'1" | 24 | Mike Doherty | F | Jr | 5'11" | |
| 11 | Andrew Gaus | F | Fr | 6'0" | 25 | Chris Izmirlian | F | Jr | 5'10" | |
| 12 | Cody Learned | F | Sr | 5'9" | 27 | Charles Orzetti | F | Sr | 6'4" | |
| 13 | Matthew Beattie | F | Sr | 6'3" | 28 | Ryan Hitchcock | F | So | 5'10" | |
| 14 | Ryan Obuchowski | D | Sr | 6'1" | 30 | Patrick Spano | G | Jr | 6'1" | |
| 15 | Henry Hart | F | So | 5'7" | 34 | Alex Lyon | G | Jr | 6'1" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 10/30/15 | 7:30PM | Capital City Classic Princeton | Sun Center Trenton, NJ | ||
| 10/31/15 | 7:00PM | Capital City Classic Massachusetts or Maine | Sun Center Trenton, NJ | ||
| 11/06/15 | 7:00PM | at Harvard | Bright Hockey Center | ||
| 11/07/15 | 7:00PM | at Dartmouth | Thompson Arena | ||
| 11/13/15 | 7:00PM | at RPI | Houston Field House | ||
| 11/14/15 | 7:00PM | at Union | Messa Rink | ||
| 11/20/15 | 7:00PM | Cornell | Ingalls Rink | ||
| 11/21/15 | 7:00PM | Colgate | Ingalls Rink | ||
| 11/28/15 | 7:00PM | at Providence | Schneider Arena | ||
| 12/04/15 | 6:30PM | Quinnipiac | Ingalls Rink | ||
| 12/05/15 | 7:00PM | Princeton | Ingalls Rink | ||
| 12/11/15 | 7:00PM | Boston University | Ingalls Rink | ||
| 01/05/16 | 7:00PM | at Massachusetts | Mullins Center | ||
| 01/08/16 | 7:00PM | Desert Hockey Classic Arizona State | Gila River Arena Glendale, AZ | ||
| 01/10/16 | TBD | Desert Hockey Classic Michigan Tech or Connecticut | Gila River Arena Glendale, AZ | ||
| 01/15/16 | 7:00PM | Brown | Ingalls Rink | ||
| 01/16/16 | 7:00PM | at Brown | Meehan Auditorium | ||
| 01/22/16 | 7:00PM | at Clarkson | Cheel Arena | ||
| 01/23/16 | 7:00PM | at St. Lawrence | Appleton Arena | ||
| 01/29/16 | 7:00PM | Union | Ingalls Rink | ||
| 01/30/16 | 7:00PM | RPI | Ingalls Rink | ||
| 02/05/16 | 7:00PM | Dartmouth | Ingalls Rink | ||
| 02/06/16 | 7:00PM | Harvard | Ingalls Rink | ||
| 02/12/16 | 7:00PM | at Colgate | Starr Rink | ||
| 02/13/16 | 7:00PM | at Cornell | Lynah Rink | ||
| 02/19/16 | 7:00PM | St. Lawrence | Ingalls Rink | ||
| 02/20/16 | 7:00PM | Clarkson | Ingalls Rink | ||
| 02/26/16 | 7:00PM | at Princeton | Hobey Baker Rink | ||
| 02/27/16 | 7:00PM | at Quinnipiac | High Pt Solutions Arena | ||






































































