| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Mike Corbett |
| 2 | Cam Knight | D | Fr | 6'1" | 19 | Chad Brears | F | Sr | 6'0" | |
| 3 | Anderson White | D | Sr | 6'4" | 20 | Brandon Parker | D | So | 5'10" | |
| 4 | Frank Misuraca | D | Sr | 5'11" | 21 | Tyler Poulsen | F | Fr | 5'7" | |
| 5 | Cody Champagne | D | So | 5'11" | 22 | Matt Salhany | F | Jr | 5'10" | |
| 6 | Brandon Carlson | D | Jr | 6'2" | 23 | Cody Marooney | F | Jr | 6'0" | |
| 7 | Max McHugh | F | So | 5'10" | 24 | Brennan Saulnier | F | So | 6'0" | |
| 8 | John Teets | D | Fr | 6'3" | 25 | Adam Wilcox | F | Fr | 6'1" | |
| 9 | Hunter Anderson | F | Fr | 6'4" | 26 | Josh Kestner | F | So | 6'0" | |
| 10 | Brent Fletcher | F | Jr | 6'2" | 27 | James Block | F | So | 5'11" | |
| 11 | Jack Prince | F | Sr | 6'3" | 28 | Kurt Gosselin | D | Fr | 5'10" | |
| 12 | Regan Soquila | F | Jr | 5'10" | 30 | Matt Larose | G | Jr | 6'5" | |
| 14 | Madison Dunn | F | Fr | 5'8" | 32 | Jordan Uhelski | G | So | 6'1" | |
| 15 | Hans Gorowsky | F | Fr | 5'10" | 33 | Richard Buri | D | So | 6'5" | |
| 16 | Jetlan Houcher | F | Fr | 6'0" | 35 | Carmine Guerriero | G | Jr | 6'0" | |
| 18 | Brandon Salerno | F | Fr | 5'8" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 0-1-0 | 2-5 | 10/09/15 | L | Connecticut | Von Braun Center |
| 1-1-0 | 5-2 | 10/10/15 | W | Connecticut | Von Braun Center |
| 10/23/15 | 7:07PM | Alaska-Anchorage | Von Braun Center | ||
| 10/24/15 | 7:07PM | Alaska-Anchorage | Von Braun Center | ||
| 10/30/15 | 7:07PM | at Lake Superior State | Taffy Abel Arena | ||
| 10/31/15 | 7:07PM | at Lake Superior State | Taffy Abel Arena | ||
| 11/06/15 | 7:07PM | Michigan Tech | Von Braun Center | ||
| 11/07/15 | 7:07PM | Michigan Tech | Von Braun Center | ||
| 11/20/15 | 7:07PM | at Bowling Green | BGSU Arena | ||
| 11/21/15 | 7:07PM | at Bowling Green | BGSU Arena | ||
| 11/25/15 | 7:07PM | Bemidji State | Von Braun Center | ||
| 11/27/15 | 7:07PM | Bemidji State | Von Braun Center | ||
| 12/04/15 | 7:07PM | Northern Michigan | Von Braun Center | ||
| 12/05/15 | 7:07PM | Northern Michigan | Von Braun Center | ||
| 12/11/15 | 7:07PM | at Minnesota State | Verizon Wireless Center | ||
| 12/12/15 | 7:07PM | at Minnesota State | Verizon Wireless Center | ||
| 12/18/15 | 7:07PM | Colorado College | Von Braun Center | ||
| 12/19/15 | 7:07PM | Colorado College | Von Braun Center | ||
| 01/01/16 | 7:37PM | at North Dakota | Ralph Engelstad Arena | ||
| 01/02/16 | 7:07PM | at North Dakota | Ralph Engelstad Arena | ||
| 01/08/16 | 7:07PM | Alaska | Von Braun Center | ||
| 01/09/16 | 7:07PM | Alaska | Von Braun Center | ||
| 01/15/16 | 7:07PM | at Ferris State | Ewigleben Arena | ||
| 01/16/16 | 7:07PM | at Ferris State | Ewigleben Arena | ||
| 01/29/16 | 7:07PM | at Alaska-Anchorage | Sullivan Arena | ||
| 01/30/16 | 7:07PM | at Alaska-Anchorage | Sullivan Arena | ||
| 02/12/16 | 7:07PM | Minnesota State | Von Braun Center | ||
| 02/13/16 | 7:07PM | Minnesota State | Von Braun Center | ||
| 02/19/16 | 7:07PM | at Northern Michigan | Berry Events Center | ||
| 02/20/16 | 7:07PM | at Northern Michigan | Berry Events Center | ||
| 02/26/16 | 7:37PM | at Bemidji State | Sanford Center | ||
| 02/27/16 | 7:07PM | at Bemidji State | Sanford Center | ||
| 03/04/16 | 7:07PM | Bowling Green | Von Braun Center | ||
| 03/05/16 | 7:07PM | Bowling Green | Von Braun Center | ||






































































