| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Damon Whitten |
| 1 | Aaron Davis | G | Jr | 5'8" | 17 | Zach Loesch | D | Sr | 6'5" | |
| 2 | Ryan Renz | D | So | 6'2" | 18 | Alex Globke | F | Jr | 6'3" | |
| 3 | Pete Spratte | D | Sr | 5'10" | 19 | Daniel Vernace | F | Sr | 6'1" | |
| 5 | Matt McArdle | D | Fr | 6'0" | 20 | Eric Drapluk | D | Sr | 6'1" | |
| 6 | James Roll | D | So | 6'2" | 21 | Bryce Schmitt | F | Sr | 6'0" | |
| 7 | J.T. Henke | F | So | 5'9" | 22 | Aidan Wright | D | So | 5'11" | |
| 8 | Diego Cuglietta | F | Fr | 5'10" | 24 | Jason Bird | D | So | 6'1" | |
| 9 | Austin McKay | F | Sr | 6'5" | 25 | Anthony Nellis | F | Fr | 5'11" | |
| 10 | Matt Johnson | F | Jr | 6'1" | 26 | Josh Nenadal | F | Fr | 5'8" | |
| 11 | Scott Patterson | F | So | 5'11" | 27 | Jayson Angus | F | Jr | 5'8" | |
| 12 | Kyle Chatham | D | So | 6'3" | 28 | Owen Headrick | D | Fr | 5'11" | |
| 13 | Gus Correale | F | Jr | 5'10" | 29 | Gage Torrel | F | Fr | 5'9" | |
| 14 | C.J. Hayes | F | Fr | 5'8" | 30 | Nick Kossoff | G | Fr | 6'1" | |
| 15 | Jake Hand | F | Fr | 6'3" | 31 | Gordon Defiel | G | So | 6'0" | |
| 16 | Mitch Hults | F | Fr | 6'2" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 0-1-0 | 2-5 | 10/09/15 | L | Ice Breaker Tournament North Dakota | Cross Insurance Arena Portland, ME |
| 0-2-0 | 1-4 | 10/10/15 | L | Ice Breaker Tournament Michigan State | Cross Insurance Arena Portland, ME |
| 0-3-0 | 3-6 | 10/16/15 | L | at Northern Michigan | Berry Events Center |
| 10/17/15 | 7:07PM | Northern Michigan | Taffy Abel Arena | ||
| 10/22/15 | 7:00PM | at Michigan State | Munn Arena | ||
| 10/23/15 | 7:00PM | at Michigan State | Munn Arena | ||
| 10/30/15 | 7:37PM | Alabama-Huntsville | Taffy Abel Arena | ||
| 10/31/15 | 7:07PM | Alabama-Huntsville | Taffy Abel Arena | ||
| 11/06/15 | 7:37PM | at Bowling Green | BGSU Arena | ||
| 11/07/15 | 7:07PM | at Bowling Green | BGSU Arena | ||
| 11/13/15 | 7:37PM | Arizona State | Taffy Abel Arena | ||
| 11/14/15 | 7:07PM | Arizona State | Taffy Abel Arena | ||
| 11/20/15 | 7:37PM | at Bemidji State | Sanford Center | ||
| 11/21/15 | 7:07PM | at Bemidji State | Sanford Center | ||
| 11/27/15 | 7:37PM | Ferris State | Taffy Abel Arena | ||
| 11/28/15 | 7:07PM | Ferris State | Taffy Abel Arena | ||
| 12/04/15 | 7:07PM | at Alaska | Carlson Center | ||
| 12/05/15 | 7:07PM | at Alaska | Carlson Center | ||
| 12/11/15 | 7:37PM | Michigan Tech | Taffy Abel Arena | ||
| 12/12/15 | 7:07PM | Michigan Tech | Taffy Abel Arena | ||
| 12/29/15 | 7:05PM | Catamount Cup Vermont | Gutterson Fieldhouse Burlington, VT | ||
| 12/30/15 | 4:00PM | Catamount Cup Brown | Gutterson Fieldhouse Burlington, VT | ||
| 01/08/16 | 7:37PM | Bowling Green | Taffy Abel Arena | ||
| 01/09/16 | 7:07PM | Bowling Green | Taffy Abel Arena | ||
| 01/16/16 | 7:07PM | Alaska-Anchorage | Taffy Abel Arena | ||
| 01/17/16 | 5:07PM | Alaska-Anchorage | Taffy Abel Arena | ||
| 01/22/16 | 7:07PM | at Minnesota State | Verizon Wireless Center | ||
| 01/23/16 | 7:07PM | at Minnesota State | Verizon Wireless Center | ||
| 02/05/16 | 8:07PM | at Michigan Tech | MacInnes Student Arena | ||
| 02/06/16 | 5:07PM | at Michigan Tech | MacInnes Student Arena | ||
| 02/12/16 | 7:37PM | Bemidji State | Taffy Abel Arena | ||
| 02/13/16 | 7:07PM | Bemidji State | Taffy Abel Arena | ||
| 02/19/16 | 7:07PM | at Alaska-Anchorage | Sullivan Arena | ||
| 02/20/16 | 7:07PM | at Alaska-Anchorage | Sullivan Arena | ||
| 02/26/16 | 7:37PM | Northern Michigan | Taffy Abel Arena | ||
| 02/27/16 | 7:07PM | Northern Michigan | Taffy Abel Arena | ||
| 03/04/16 | 7:07PM | at Ferris State | Ewigleben Arena | ||
| 03/05/16 | 7:07PM | at Ferris State | Ewigleben Arena | ||






































































