| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Scott Sandelin |
| 3 | Dan Molenaar | D | Jr | 5'11" | 20 | Karson Kuhlman | F | So | 5'11' | |
| 4 | Neal Pionk | D | Fr | 5'11" | 21 | Carson Soucy | D | Jr | 6'4" | |
| 5 | Willie Corrin | D | Sr | 6'2" | 22 | Jared Thomas | F | So | 6'2' | |
| 7 | Andy Welinski | D | Sr | 6'2" | 23 | Austyn Young | F | Sr | 5'11" | |
| 8 | Kyle Osterberg | F | Jr | 5'8" | 24 | Charlie Sampair | F | Sr | 6'1" | |
| 10 | Brenden Kotyk | D | Jr | 6'6" | 25 | Adam Johnson | F | Fr | 6'0" | |
| 11 | Austin Farley | F | Sr | 5'8" | 26 | Luke Simpson | F | So | 6'1" | |
| 13 | Tony Cameranesi | F | Sr | 5'11" | 27 | Cal Decowski | F | Sr | 5'8" | |
| 14 | Alex Iafallo | F | Jr | 6'0" | 28 | Sammy Spurrell | F | So | 5'11" | |
| 15 | Willie Raskob | D | Jr | 5'10" | 33 | Kasimir Kaskisuo | G | So | 6'3" | |
| 16 | Billy Exell | F | Fr | 5'11" | 36 | Matt McNeely | G | Sr | 6'3" | |
| 17 | Blake Young | F | So | 6'3" | 37 | Nick Deery | G | Fr | 6'1" | |
| 18 | Nick McCormack | D | So | 5'11" | 39 | Parker Mackay | F | Fr | 5'11" | |
| 19 | Dominic Toninato | F | Jr | 6'2" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| - | PPD | 10/09/15 | - | Bemidji State | AMSOIL Arena |
| 0-1-0 | 2-3 | 10/10/15 | L | at Bemidji State | Sanford Center |
| 1-1-0 | 3-1 | 10/16/15 | W | at Minnesota | Mariucci Arena |
| 10/17/15 | 7:07PM | Minnesota | AMSOIL ARena | ||
| 10/23/15 | 6:05PM | at Notre Dame | Compton Family Arena | ||
| 10/24/15 | 6:35PM | at Notre Dame | Compton Family Arena | ||
| 10/30/15 | 7:07PM | Massachusetts-Lowell | AMSOIL Arena | ||
| 10/31/15 | 7:07PM | Massachusetts-Lowell | AMSOIL Arena | ||
| 11/06/15 | 7:07PM | at Nebraska-Omaha | Baxter Arena | ||
| 11/07/15 | 7:07PM | at Nebraska-Omaha | Baxter Arena | ||
| 11/13/15 | 7:07PM | Denver | AMSOIL Arena | ||
| 11/14/15 | 7:37PM | Denver | AMSOIL Arena | ||
| 11/20/15 | 7:07PM | at Colorado College | Broadmoor World Arena | ||
| 11/21/15 | 7:07PM | at Colorado College | Broadmoor World Arena | ||
| 12/04/15 | 7:07PM | Western Michigan | AMSOIL Arena | ||
| 12/05/15 | 7:07PM | Western Michigan | AMSOIL Arena | ||
| 12/11/15 | 7:07PM | North Dakota | AMSOIL Arena | ||
| 12/12/15 | 7:07PM | North Dakota | AMSOIL Arena | ||
| 01/08/16 | 7:35PM | at Miami (OH) | Goggin Ice Center | ||
| 01/09/16 | 7:05PM | at Miami (OH) | Goggin Ice Center | ||
| 01/15/16 | 7:07PM | St. Cloud State | AMSOIL Arena | ||
| 01/16/16 | 7:07PM | St. Cloud State | AMSOIL Arena | ||
| 01/22/16 | 7:37PM | at Denver | Magness Arena | ||
| 01/23/16 | 7:07PM | at Denver | Magness Arena | ||
| 01/29/16 | 7:07PM | at Northern Michigan | Berry Events Center | ||
| 01/30/16 | 7:07PM | at Northern Michigan | Berry Events Center | ||
| 02/05/16 | 7:07PM | Colorado College | AMSOIL Arena | ||
| 02/06/16 | 7:07PM | Colorado College | AMSOIL Arena | ||
| 02/19/16 | 7:37PM | at North Dakota | Ralph Engelstad Arena | ||
| 02/20/16 | 7:07PM | at North Dakota | Ralph Engelstad Arena | ||
| 02/26/16 | 8:07PM | at St. Cloud State | Herb Brooks NHC | ||
| 02/27/16 | 7:07PM | at St. Cloud State | Herb Brooks NHC | ||
| 03/04/16 | 7:07PM | Miami (OH) | AMSOIL Arena | ||
| 03/05/16 | 7:07PM | Miami (OH) | AMSOIL Arena | ||






































































