| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Mike Haviland |
| 2 | Trevor Gooch | F | Fr | 6'1" | 17 | Westin Michaud | F | Fr | 5'9" | |
| 3 | Michael King | D | Sr | 6'4" | 18 | Hunter Fejes | F | Sr | 6'1" | |
| 4 | Duggie Lagrone | D | So | 5'9" | 19 | James Martello | F | Fr | 5'10" | |
| 5 | Cole McCaskill | D | Fr | 6'0" | 20 | David Radke | D | Fr | 5'10" | |
| 6 | Nate Kwiecinski | D | Fr | 6'1" | 21 | Zach Aman | F | Jr | 6'0" | |
| 7 | Garrett Cecere | D | So | 5'8" | 22 | Peter Maric | F | Sr | 5'10" | |
| 8 | Luc Gerdes | F | Jr | 6'0" | 23 | Matt Hansen | F | Jr | 5'10" | |
| 9 | Sam Rothstein | F | Jr | 5'9" | 27 | Ben Israel | D | Fr | 5'11" | |
| 10 | Tanner Ockey | F | Fr | 5'10" | 28 | Alex Roos | F | Jr | 5'9" | |
| 11 | Christian Heil | F | Jr | 6'1" | 29 | Gregg Burmaster | F | Fr | 6'0" | |
| 12 | Jordan Berger | F | So | 5'9" | 30 | Derek Shatzer | G | Jr | 5'8" | |
| 13 | Cody Bradley | F | Sr | 5'10" | 31 | Jacob Nehama | G | Fr | 6'0" | |
| 14 | Trey Bradley | F | Fr | 5'10" | 33 | Tyler Marble | G | Jr | 6'2" | |
| 15 | Mason Bergh | F | Fr | 6'0" | 36 | Jake Emilio | D | Fr | 6'0" | |
| 16 | Teemu Kivihalme | D | So | 6'0" | 39 | Andrew Farny | D | Fr | 5'9" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 0-1-0 | 3-6 | 10/09/15 | L | Massachusetts | Broadmoor World Arena |
| 0-2-0 | 3-4 | 10/10/15 | L | Massachusetts | Broadmoor World Arena |
| 0-3-0 | 2-3 | 10/16/15 | L | at Massachusetts-Lowell | Tsongas Center |
| 10/17/15 | 7:00PM | at Massachusetts-Lowell | Tsongas Center | ||
| 10/23/15 | 7:37PM | Boston College | Broadmoor World Arena | ||
| 10/24/15 | 7:07PM | Boston College | Broadmoor World Arena | ||
| 10/30/15 | 7:37PM | North Dakota | Broadmoor World Arena | ||
| 10/31/15 | 7:37PM | North Dakota | Broadmoor World Arena | ||
| 11/06/15 | 7:37PM | at Denver | Magness Arena | ||
| 11/07/15 | 7:07PM | Denver | Broadmoor World Arena | ||
| 11/20/15 | 7:37PM | Minnesota-Duluth | Broadmoor World Arena | ||
| 11/21/15 | 7:07PM | Minnesota-Duluth | Broadmoor World Arena | ||
| 11/27/15 | 7:05PM | at Air Force | Cadet Arena | ||
| 11/28/15 | 7:07PM | Air Force | Broadmoor World Arena | ||
| 12/04/15 | 7:07PM | Miami (OH) | Broadmoor World Arena | ||
| 12/05/15 | 6:07PM | Miami (OH) | Broadmoor World Arena | ||
| 12/11/15 | 7:00PM | at Western Michigan | Lawson Arena | ||
| 12/12/15 | 7:00PM | at Western Michigan | Lawson Arena | ||
| 12/18/15 | 7:07PM | at Alabama-Huntsville | Propst Arena | ||
| 12/19/15 | 7:07PM | at Alabama-Huntsville | Propst Arena | ||
| 01/08/16 | 7:37PM | at St. Cloud State | Herb Brooks NHC | ||
| 01/09/16 | 7:07PM | at St. Cloud State | Herb Brooks NHC | ||
| 01/22/16 | 7:37PM | at North Dakota | Ralph Engelstad Arena | ||
| 01/23/16 | 7:07PM | at North Dakota | Ralph Engelstad Arena | ||
| 01/29/16 | 7:37PM | Nebraska-Omaha | Broadmoor World Arena | ||
| 01/30/16 | 6:07PM | Nebraska-Omaha | Broadmoor World Arena | ||
| 02/05/16 | 7:07PM | at Minnesota-Duluth | AMSOIL Arena | ||
| 02/06/16 | 7:07PM | at Minnesota-Duluth | AMSOIL Arena | ||
| 02/18/16 | 7:07PM | Denver | Broadmoor World Arena | ||
| 02/20/16 | 6:10PM | Denver | Coors Field (Outdoors) Denver, CO | ||
| 02/26/16 | 7:35PM | at Miami (OH) | Goggin Ice Center | ||
| 02/27/16 | 7:05PM | at Miami (OH) | Goggin Ice Center | ||
| 03/04/16 | 7:37PM | St. Cloud State | Broadmoor World Arena | ||
| 03/05/16 | 6:37PM | St. Cloud State | Broadmoor World Arena | ||






































































