| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Mike Cavanaugh |
| 1 | Tanner Creel | G | So | 5'10" | 16 | Karl El-Mir | F | Fr | 6'0" | |
| 2 | Derek Pratt | D | So | 6'2" | 17 | Jesse Schwartz | F | So | 6'0" | |
| 3 | Ryan Segalla | D | Jr | 6'1" | 18 | Max Kalter | F | Fr | 5'8" | |
| 4 | Kyle Huson | D | Sr | 6'6" | 19 | Evan Richardson | F | Jr | 5'8" | |
| 5 | David Drake | D | So | 6'6" | 21 | Jeff Wight | F | So | 6'3" | |
| 6 | Johnny Austin | D | So | 5'11" | 22 | Marco Richter | F | Fr | 6'1" | |
| 7 | Joona Kunnas | D | Jr | 6'4" | 23 | Kasperi Ojantakanen | F | So | 6'0" | |
| 8 | Spencer Naas | F | So | 5'11" | 24 | Patrick Kirtland | F | Sr | 6'1" | |
| 9 | Shawn Pauly | F | Sr | 6'1" | 27 | Max Letunov | F | Fr | 6'4" | |
| 10 | Miles Gendron | D | Fr | 6'3" | 28 | Joey Ferriss | F | Sr | 6'2" | |
| 11 | Corey Ronan | F | So | 5'8" | 29 | Tage Thompson | F | Fr | 6'4" | |
| 13 | Joseph Masonius | D | Fr | 6'0" | 31 | Rob Nichols | G | Jr | 5'11" | |
| 14 | Will Golonka | F | So | 5'11" | 35 | Steve Thulin | G | So | 6'3" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 5-2 | 10/09/15 | W | at Alabama-Huntsville | Propst Arena |
| 1-1-0 | 2-5 | 10/10/15 | L | at Alabama-Huntsville | Propst Arena |
| 2-1-0 | 5-1 | 10/16/15 | W | Arizona State | XL Center |
| 10/24/15 | 4:00PM | at Boston University | Agganis Arena | ||
| 10/27/15 | 7:05PM | Boston University | XL Center | ||
| 10/31/15 | 3:05PM | Notre Dame | XL Center | ||
| 11/01/15 | 2:35PM | Notre Dame | Barclays Center Brooklyn, NY | ||
| 11/06/15 | 7:05PM | Massachusetts | XL Center | ||
| 11/07/15 | 7:00PM | at Massachusetts | Mullins Center | ||
| 11/10/15 | 7:05PM | Army West Point | XL Center | ||
| 11/13/15 | 7:05PM | at Vermont | Gutterson Fieldhouse | ||
| 11/17/15 | 7:05PM | Quinnipiac | XL Center | ||
| 11/24/15 | 7:05PM | Boston College | XL Center | ||
| 12/05/15 | 3:05PM | Massachusetts-Lowell | XL Center | ||
| 12/06/15 | 1:00PM | at Massachusetts-Lowell | Tsongas Center | ||
| 12/11/15 | 7:05PM | Merrimack | XL Center | ||
| 01/01/16 | 7:00PM | 25th Annual Mariucci Classic Minnesota | Mariucci Arena Minneapolis, MN | ||
| 01/02/16 | 4:00PM | 25th Annual Mariucci Classic Ferris State or Harvard | Mariucci Arena Minneapolis, MN | ||
| 01/05/16 | 7:30PM | at Arizona State | Oceanside Arena | ||
| 01/08/16 | 5:00PM | Desert Holiday Classic Michigan Tech | Gila River Arena Glendale, AZ | ||
| 01/10/16 | TBD | Desert Holiday Classic Arizona State or Yale | Gila River Arena Glendale, AZ | ||
| 01/15/16 | 7:00PM | at Maine | Alfond Arena | ||
| 01/16/16 | 7:00PM | at Maine | Alfond Arena | ||
| 01/22/16 | 8:30PM | Vermont | XL Center | ||
| 01/23/16 | 7:00PM | at Boston College | Conte Forum | ||
| 01/26/16 | 7:05PM | Sacred Heart | XL Center | ||
| 02/02/16 | 7:05PM | Brown | XL Center | ||
| 02/06/16 | 7:00PM | at Merrimack | Lawler Rink | ||
| 02/12/16 | 7:00PM | at Providence | Schnedier Arena | ||
| 02/13/16 | 5:05PM | Providence | XL Center | ||
| 02/19/16 | 7:05PM | Northeastern | XL Center | ||
| 02/20/16 | 7:00PM | at Northeastern | Matthews Arena | ||
| 02/26/16 | 7:05PM | New Hampshire | XL Center | ||
| 02/27/16 | TBD | at New Hampshire | Whittemore Center | ||






































































