| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Jeff Jackson |
| 2 | Tony Bretzman | D | So | 5'11" | 20 | Justin Wade | D | Jr | 6'2" | |
| 3 | Jordan Gross | D | So | 5'10" | 21 | Joe Wegwerth | F | Fr | 6'3" | |
| 4 | Dennis Gilbert | D | Fr | 6'2" | 22 | Mario Lucia | F | Sr | 6'3" | |
| 6 | Andy Ryan | D | Sr | 6'1" | 24 | Luke Ripley | D | So | 6'5" | |
| 8 | Ben Ostlie | F | Jr | 6'1" | 25 | Dylan Malmquist | F | Fr | 5'11" | |
| 9 | Dawson Cook | F | So | 6'2" | 26 | Steven Fogarty | F | Sr | 6'3" | |
| 10 | Anders Bjork | F | So | 6'0" | 27 | Bobby Nardella | D | Fr | 5'9" | |
| 12 | Sam Herr | F | Sr | 6'1" | 28 | Jack Jenkins | F | Fr | 5'11" | |
| 14 | Thomas DiPauli | F | Sr | 5'11" | 29 | Bo Brauer | F | So | 6'2" | |
| 15 | Andrew Oglevie | F | Fr | 5'10" | 33 | Chad Katunar | G | Jr | 6'5" | |
| 16 | Connor Hurley | F | So | 6'2" | 35 | Nick Stasack | G | Sr | 6'1" | |
| 17 | Ali Thomas | F | Jr | 6'3" | 40 | Cal Petersen | G | So | 6'2" | |
| 18 | Jake Evans | F | So | 6'0" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 7-4 | 10/16/15 | W | at Penn State | Pegula Arena |
| 10/17/15 | 3:00PM | at Penn State | Pegula Arena | ||
| 10/23/15 | 6:05PM | Minnesota-Duluth | Compton Family Arena | ||
| 10/24/15 | 6:35PM | Minnesota-Duluth | Compton Family Arena | ||
| 10/31/15 | 3:05PM | at Connecticut | Freitas Ice Forum | ||
| 11/01/15 | 2:35PM | at Connecticut | Freitas Ice Forum | ||
| 11/06/15 | 7:35PM | Minnesota | Compton Family Arena | ||
| 11/07/15 | 6:35PM | Minnesota | Compton Family Arena | ||
| 11/12/15 | 7:35PM | Northeastern | Compton Family Arena | ||
| 11/13/15 | 7:35PM | Northeastern | Compton Family Arena | ||
| 11/20/15 | 7:15PM | at Massachusetts-Lowell | Tsongas Center | ||
| 11/21/15 | 7:05PM | at Massachusetts-Lowell | Tsongas Center | ||
| 11/27/15 | 7:35PM | Shillelagh Tournament Harvard | Compton Family Arena South Bend, IN | ||
| 11/28/15 | 7:35PM | Shillelagh Tournament Western Michigan or RPI | Compton Family Arena South Bend, IN | ||
| 12/04/15 | 7:35PM | Massachusetts | Compton Family Arena | ||
| 12/05/15 | 6:05PM | Massachusetts | Compton Family Arena | ||
| 12/10/15 | 7:05PM | at Boston College | Conte Forum | ||
| 01/01/16 | 7:35PM | at Denver | Magness Arena | ||
| 01/02/16 | 7:05PM | at Denver | Magness Arena | ||
| 01/08/16 | 7:35PM | Western Michigan | Compton Family Arena | ||
| 01/09/16 | 7:05PM | at Western Michigan | Lawson Arena | ||
| 01/15/16 | 7:35PM | Merrimack | Compton Family Arena | ||
| 01/16/16 | 7:05PM | Merrimack | Compton Family Arena | ||
| 01/22/16 | 7:05PM | at New Hampshire | Whittemore Center | ||
| 01/23/16 | 7:05PM | at New Hampshire | Whittemore Center | ||
| 01/29/16 | 7:35PM | Boston College | Compton Family Arena | ||
| 02/05/16 | 7:05PM | at Vermont | Gutterson Fieldhouse | ||
| 02/06/16 | 7:05PM | at Vermont | Gutterson Fieldhouse | ||
| 02/12/16 | 6:35PM | Maine | Compton Family Arena | ||
| 02/13/16 | 7:05PM | Maine | Compton Family Arena | ||
| 02/19/16 | 7:05PM | at Providence | Schneider Arena | ||
| 02/20/16 | 7:05PM | at Providence | Schneider Arena | ||
| 02/26/16 | 7:35PM | Boston University | Compton Family Arena | ||
| 02/27/16 | 7:05PM | Boston University | Compton Family Arena | ||






































































