| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Dean Blais |
| 1 | Alex Blankenburg | G | Fr | 5'8" | 17 | Luke Nogard | F | So | 6'1" | |
| 2 | Brian Cooper | D | Sr | 5'10" | 19 | Tanner Lane | F | Sr | 6'3" | |
| 4 | Luc Snuggerud | D | So | 6'1" | 20 | Jake Guentzel | F | Jr | 5'11" | |
| 5 | Joel Messner | D | So | 6'2" | 21 | Ryan Galt | F | Fr | 5'10" | |
| 6 | Lukas Buchta | D | Fr | 6'2" | 22 | Jordan Klehr | D | Fr | 5'11" | |
| 7 | Avery Peterson | F | So | 6'3" | 23 | Grant Gallo | D | So | 6'4" | |
| 9 | Riley Alferd | F | Fr | 5'11" | 24 | Ian Brady | D | Jr | 6'0" | |
| 10 | Tyler Vesel | F | So | 5'11" | 25 | Justin Parizek | F | Jr | 6'1" | |
| 11 | Mason Morelli | F | Fr | 6'0" | 26 | Steven Spinner | F | Fr | 6'0" | |
| 12 | David Pope | F | So | 6'3" | 27 | Aaron Pearce | F | Sr | 5'11" | |
| 13 | Jake Randolph | F | So | 5'9" | 28 | Fredrik Olofsson | F | Fr | 6'2" | |
| 15 | Jalen Schulz | D | Fr | 6'0" | 29 | Kirk Thompson | G | Jr | 5'11" | |
| 16 | Austin Ortega | F | Jr | 5'8" | 35 | Evan Weninger | G | Fr | 5'11" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 3-2 | 10/09/15 | W | at Minnesota State | Verizon Wireless Center |
| 2-0-0 | 2-0 | 10/10/15 | W | at Minnesota State | Verizon Wireless Center |
| 3-0-0 | 4-3 | 10/16/15 | W | at Vermont | Gutterson Fieldhouse |
| 10/17/15 | 7:05PM | at Vermont | Gutterson Fieldhouse | ||
| 10/23/15 | 7:07PM | Air Force | Baxter Arena | ||
| 10/24/15 | 7:07PM | Air Force | Baxter Arena | ||
| 10/30/15 | 7:00PM | at Western Michigan | Lawson Arena | ||
| 10/31/15 | 7:00PM | at Western Michigan | Lawson Arena | ||
| 11/06/15 | 7:07PM | Minnesota-Duluth | Baxter Arena | ||
| 11/07/15 | 7:07PM | Minnesota-Duluth | Baxter Arena | ||
| 11/20/15 | 7:35PM | at Miami (OH) | Goggin Ice Center | ||
| 11/21/15 | 7:05PM | at Miami (OH) | Goggin Ice Center | ||
| 11/27/15 | 7:07PM | Ohio State | Baxter Arena | ||
| 11/28/15 | 7:07PM | Ohio State | Baxter Arena | ||
| 12/04/15 | 7:37PM | at St. Cloud State | Herb Brooks NHC | ||
| 12/05/15 | 7:07PM | at St. Cloud State | Herb Brooks NHC | ||
| 12/19/15 | 7:07PM | Arizona State | Baxter Arena | ||
| 12/20/15 | 2:07PM | Arizona State | Baxter Arena | ||
| 01/08/16 | 7:07PM | Denver | Baxter Arena | ||
| 01/09/16 | 7:07PM | Denver | Baxter Arena | ||
| 01/15/16 | 7:37PM | at North Dakota | Ralph Engelstad Arena | ||
| 01/16/16 | 7:07PM | at North Dakota | Ralph Engelstad Arena | ||
| 01/22/16 | 7:37PM | Miami (OH) | Baxter Arena | ||
| 01/23/16 | 7:07PM | Miami (OH) | Baxter Arena | ||
| 01/29/16 | 7:37PM | at Colorado College | Broadmoor World Arena | ||
| 01/30/16 | 6:07PM | at Colorado College | Broadmoor World Arena | ||
| 02/12/16 | 6:37PM | Western Michigan | Baxter Arena | ||
| 02/13/16 | 7:07PM | Western Michigan | Baxter Arena | ||
| 02/19/16 | 7:07PM | St. Cloud State | Baxter Arena | ||
| 02/20/16 | 7:07PM | St. Cloud State | Baxter Arena | ||
| 02/26/16 | 7:07PM | North Dakota | Baxter Arena | ||
| 02/27/16 | 7:07PM | North Dakota | Baxter Arena | ||
| 03/04/16 | 7:35PM | at Denver | Magness Arena | ||
| 03/05/16 | 7:05PM | at Denver | Magness Arena | ||






































































