| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Andy Murray |
| 6 | Cory Schueneman | D | Fr | 6'0" | 20 | Taylor Fleming | D | Jr | 5'11" | |
| 7 | Matheson Iacopelli | F | Fr | 6'3" | 21 | Kyle Novak | F | Jr | 5'11" | |
| 8 | Sheldon Dries | F | Jr | 5'9" | 22 | Mike McKee | F | Jr | 6'5" | |
| 9 | Chris Dienes | D | Jr | 6'3" | 23 | Aaron Hadley | F | Jr | 6'3" | |
| 10 | Josh Pitt | F | Sr | 6'3" | 24 | Paul Stoykewych | D | So | 6'2" | |
| 11 | John Carpino | F | So | 5'11" | 25 | Willem Nong-Lambert | F | So | 6'4" | |
| 12 | Aidan Muir | F | So | 6'4" | 26 | Michael Rebry | F | Jr | 6'1" | |
| 13 | Neal Goff | D | So | 6'5" | 27 | J.T. Osborn | F | Sr | 5'8" | |
| 14 | Jade McMullen | F | Fr | 5'10" | 28 | Sam Mellor | F | Sr | 5'10" | |
| 15 | Scott Moldenhauer | D | So | 6'4" | 29 | Colt Conrad | F | Fr | 5'10" | |
| 16 | Nolan LaPorte | F | Sr | 6'0" | 31 | Collin Olson | G | Jr | 6'4" | |
| 17 | Griffen Molino | F | Fr | 6'0" | 35 | Trevor Gorsuch | G | Fr | 6'2" | |
| 18 | Oliwer Kaski | D | Fr | 6'2" | 55 | Lukas Hafner | G | Sr | 6'0" | |
| 19 | Frederik Tiffels | F | So | 6'1" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 3-2 | 10/09/15 | W | Ferris State | Lawson Arena |
| 1-0-1 | 1-1 | 10/10/15 | T | at Ferris State | Ewigleben Arena |
| 2-0-1 | 4-1 | 10/13/15 | W | Bowling Green | Lawson Arena |
| 10/23/15 | 7:00PM | at Clarkson | Cheel Arena | ||
| 10/24/15 | 7:30PM | at Clarkson | Cheel Arena | ||
| 10/30/15 | 7:00PM | Nebraska-Omaha | Lawson Arena | ||
| 10/31/15 | 7:00PM | Nebraska-Omaha | Lawson Arena | ||
| 11/06/15 | 7:35PM | at Miami (OH) | Goggin Ice Center | ||
| 11/07/15 | TBA | at Miami (OH) | Goggin Ice Center | ||
| 11/13/15 | 7:00PM | St. Cloud State | Lawson Arena | ||
| 11/14/15 | 7:00PM | St. Cloud State | Lawson Arena | ||
| 11/27/15 | 7:00PM | Shillelagh Tournament Rensselaer (RPI) | Compton Family Arena South Bend, IN | ||
| 11/28/15 | 7:00PM | Shillelagh Tournament Harvard or Notre Dame | Compton Family Arena South Bend, IN | ||
| 12/04/15 | 7:00PM | at Minnesota-Duluth | AMSOIL Arena | ||
| 12/05/15 | 7:00PM | at Minnesota-Duluth | AMSOIL Arena | ||
| 12/11/15 | 7:00PM | Colorado College | Lawson Arena | ||
| 12/12/15 | 7:00PM | Colorado College | Lawson Arena | ||
| 12/30/15 | 5:00PM | at Bowling Green | Huntington Center Toledo, OH | ||
| 01/08/16 | 7:30PM | at Notre Dame | Compton Family Arena | ||
| 01/09/16 | 8:00PM | Notre Dame | Lawson Arena | ||
| 01/15/16 | 7:30PM | at Denver | Magness Arena | ||
| 01/16/16 | 7:00PM | at Denver | Magness Arena | ||
| 01/22/16 | 7:30PM | at St. Cloud State | Herb Brooks NHC | ||
| 01/23/16 | 7:00PM | at St. Cloud State | Herb Brooks NHC | ||
| 01/29/16 | 7:00PM | North Dakota | Lawson Arena | ||
| 01/30/16 | 8:00PM | North Dakota | Lawson Arena | ||
| 02/12/16 | 6:30PM | at Nebraska-Omaha | Baxter Arena | ||
| 02/13/16 | 7:00PM | at Nebraska-Omaha | Baxter Arena | ||
| 02/19/16 | 7:00PM | Miami (OH) | Lawson Arena | ||
| 02/20/16 | 7:00PM | Miami (OH) | Lawson Arena | ||
| 02/26/16 | 7:00PM | Denver | Lawson Arena | ||
| 02/27/16 | 7:00PM | Denver | Lawson Arena | ||
| 03/04/16 | 8:00PM | at North Dakota | Ralph Engelstad Arena | ||
| 03/05/16 | 7:00PM | at North Dakota | Ralph Engelstad Arena | ||






































































