| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Charles W Appleton II |
| 2 | Eric Sweetman | D | Jr | 5'11 | 18 | Jacob Pritchard | F | Fr | 6'0" | |
| 3 | Ben Masella | D | Jr | 6'1" | 19 | Mitch Eden | D | So | 5'10" | |
| 4 | Mike Graham | D | Jr | 5'11" | 20 | Joe Sullivan | F | So | 5'10" | |
| 7 | Gavin Bayreuther | D | Jr | 6'1" | 21 | Tommy Thompson | F | Sr | 6'1" | |
| 8 | Nolan Gluchowski | D | So | 6'0" | 22 | Christian Horn | F | Sr | 5'11" | |
| 9 | Alex Hagen | F | Sr | 5'11" | 23 | Patrick Steinhauser | F | So | 5'8" | |
| 10 | Ryan Lough | F | So | 6'0" | 24 | Brian Ward | F | Sr | 6'1" | |
| 11 | Ross McMullan | D | Sr | 6'4" | 25 | Michael Laidley | F | Fr | 5'10" | |
| 12 | Sean McGovern | F | Sr | 5'11" | 26 | Mike Marnell | F | So | 5'10" | |
| 13 | Woodruff Hudson | F | Jr | 6'3" | 27 | Kyle Hayton | G | So | 6'0" | |
| 14 | Alexander Dahl | F | Jr | 6'0" | 28 | R.J. Gicewicz | D | Fr | 6'1" | |
| 15 | Matt Purmal | D | So | 6'3" | 29 | Kyle MacDonald | G | Sr | 6'0" | |
| 16 | Michael Ederer | F | Fr | 5'11" | 31 | Arthur Brey | G | Fr | 6'0" | |
| 17 | Drew Smolcynski | F | Jr | 5'9" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 5-2 | 10/09/15 | W | Niagara | Appleton Arena |
| 2-0-0 | 5-1 | 10/10/15 | W | RIT | Appleton Arena |
| 3-0-0 | 3-2 OT | 10/16/15 | W | at New Hampshire | Whittemore Center |
| 10/17/15 | 7:05PM | at Merrimack | Lawler Arena | ||
| 10/23/15 | 7:00PM | Miami (OH) | Appleton Arena | ||
| 10/24/15 | 7:00PM | Miami (OH) | Appleton Arena | ||
| 10/29/15 | 7:00PM | at Penn State | Pegula Arena | ||
| 10/30/15 | 7:00PM | at Penn State | Pegula Arena | ||
| 11/06/15 | 7:00PM | Union | Appleton Arena | ||
| 11/07/15 | 7:00PM | RPI | Appleton Arena | ||
| 11/13/15 | 7:00PM | Clarkson | Appleton Arena | ||
| 11/20/15 | 7:00PM | at Princeton | Hobey Baker Rink | ||
| 11/21/15 | 7:00PM | at Quinnipiac | High Pt Solutions Arena | ||
| 12/04/15 | 7:00PM | at Cornell | Lynah Rink | ||
| 12/05/15 | 7:00PM | at Colgate | Starr Rink | ||
| 12/11/15 | 7:05PM | at Vermont | Gutterson Fieldhouse | ||
| 12/12/15 | 7:00PM | Vermont | Appleton Arena | ||
| 01/08/16 | 7:00PM | Northeastern | Appleton Arena | ||
| 01/09/16 | 7:00PM | Northeastern | Appleton Arena | ||
| 01/12/16 | 7:00PM | at Clarkson | Cheel Arena | ||
| 01/15/16 | 7:00PM | at Harvard | Bright Hockey Center | ||
| 01/16/16 | 7:00PM | at Dartmouth | Thompson Arena | ||
| 01/22/16 | 7:00PM | Brown | Appleton Arena | ||
| 01/23/16 | 7:00PM | Yale | Appleton Arena | ||
| 01/29/16 | 8:00PM | Colgate | Appleton Arena | ||
| 01/30/16 | 7:00PM | Cornell | Appleton Arena | ||
| 02/05/16 | 7:00PM | at RPI | Houston Field House | ||
| 02/06/16 | 7:00PM | at Union | Messa Rink | ||
| 02/12/16 | 7:00PM | Quinnipiac | Appleton Arena | ||
| 02/13/16 | 7:00PM | Princeton | Appleton Arena | ||
| 02/19/16 | 7:00PM | at Yale | Ingalls Rink | ||
| 02/20/16 | 7:00PM | at Brown | Meehan Auditorium | ||
| 02/26/16 | 7:00PM | Dartmouth | Appleton Arena | ||
| 02/27/16 | 7:00PM | Harvard | Appleton Arena | ||






































































