| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Derek Schooley |
| 1 | Terry Shafer | G | Sr | 6'2" | 17 | Brandon Watt | F | Fr | 6'0" | |
| 2 | Alex Bontje | D | So | 6'1" | 18 | Kyle Eastman | F | Fr | 6'1" | |
| 3 | John Rey | D | Jr | 6'0" | 20 | Timmy Moore | F | So | 6'0" | |
| 4 | Chase Golightly | D | Sr | 5'10" | 21 | Robert Powers | D | So | 6'1" | |
| 5 | Evan Moore | D | Sr | 5'11" | 22 | Ben Robillard | F | Jr | 5'11" | |
| 6 | Rob Mann | D | Jr | 6'4" | 24 | Alex Tonge | F | Fr | 6'0" | |
| 7 | Elias Ghantous | D | So | 6'0" | 26 | Daniel Leavens | F | Jr | 6'2" | |
| 8 | Eric Israel | D | Fr | 5'10" | 27 | Zac Lynch | F | Sr | 6'0" | |
| 9 | David Friedmann | F | Sr | 5'11" | 28 | Matt Cope | F | Sr | 6'2" | |
| 10 | Tyson Wilson | D | Sr | 6'1" | 30 | Andrew Pikul | G | So | 6'0" | |
| 11 | Kyle Horsman | F | Fr | 6'3" | 31 | Dalton Izyk | G | Jr | 5'11" | |
| 12 | Brady Ferguson | F | So | 6'0" | 33 | Alex Dagnal | F | So | 6'0" | |
| 15 | Spencer Dorowicz | F | So | 5'11" | 44 | Brandon Denham | F | Sr | 6'4" | |
| 16 | Greg Gibson | F | Sr | 5'10" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 5-1 | 10/16/15 | W | Air Force | Island Sports Center |
| 10/17/15 | 7:05PM | Air Force | Island Sports Center | ||
| 10/23/15 | 7:05PM | at Niagara | Dwyer Arena | ||
| 10/24/15 | 7:05PM | at Niagara | Dwyer Arena | ||
| 10/30/15 | 7:35PM | at Michigan | Yost Arena | ||
| 10/31/15 | 3:00PM | at Michigan | Yost Arena | ||
| 11/06/15 | 7:05PM | American International | Island Sports Center | ||
| 11/07/15 | 7:05PM | American International | Island Sports Center | ||
| 11/20/15 | 7:05PM | at Army West Point | Tate Rink | ||
| 11/21/15 | 7:05PM | at Army West Point | Tate Rink | ||
| 11/28/15 | 7:05PM | Sacred Heart | Island Sports Center | ||
| 11/29/15 | 5:05PM | Sacred Heart | Island Sports Center | ||
| 12/04/15 | 7:05PM | at RIT | Gabe Polisseni Center | ||
| 12/05/15 | 7:05PM | at RIT | Gabe Polisseni Center | ||
| 12/12/15 | 7:05PM | Canisius | Island Sports Center | ||
| 12/13/15 | 7:35PM | at Canisius | HarborCenter | ||
| 12/28/15 | 8:05PM | Three Rivers Classic Penn State | CONSOL Energy Center | ||
| 12/29/15 | TBD | Three Rivers Classic Mass-Lowell or Clarkson | CONSOL Energy Center | ||
| 01/02/16 | 7:05PM | 27th Annual Ledyard Classic Dartmouth | Thompson Arena Hanover, NH | ||
| 01/03/16 | TBD | 27th Annual Ledyard Classic Union or Merrimack | Thompson Arena Hanover, NH | ||
| 01/08/16 | 7:05PM | Bentley | Island Sports Center | ||
| 01/09/16 | 7:05PM | Bentley | Island Sports Center | ||
| 01/15/16 | 7:05PM | at Holy Cross | Hart Center | ||
| 01/16/16 | 7:05PM | at Holy Cross | Hart Center | ||
| 01/22/16 | 7:05PM | Mercyhurst | Island Sports Center | ||
| 01/23/16 | 7:05PM | Mercyhurst | Island Sports Center | ||
| 02/05/16 | 7:05PM | at Sacred Heart | Olympia Ice Center | ||
| 02/06/16 | 5:05PM | at Sacred Heart | Olympia Ice Center | ||
| 02/12/16 | 7:05PM | Army West Point | Island Sports Center | ||
| 02/13/16 | 7:05PM | Army West Point | Island Sports Center | ||
| 02/19/16 | 9:05PM | at Air Force | Cadet Arena | ||
| 02/20/16 | 7:05PM | at Air Force | Cadet Arena | ||
| 02/26/16 | 7:35PM | at Canisius | HarborCenter | ||
| 02/27/16 | 7:05PM | Canisius | Island Sports Center | ||






































































