| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Dallas Ferguson |
| 2 | Jack Weiss | D | Fr | 5'11" | 17 | Kyle Froese | D | So | 6'0" | |
| 4 | Jordan Burns | D | Fr | 6'0" | 18 | John Mullally | F | Fr | 5'9" | |
| 5 | Nikolas Koberstein | D | Fr | 6'2" | 20 | Peter Krieger | F | So | 5'11" | |
| 6 | Zach Frye | D | So | 6'1" | 22 | Josh Atkinson | D | Sr | 6'0" | |
| 7 | Josh Erickson | F | Jr | 5'9" | 23 | Ryker Leer | F | Fr | 5'10" | |
| 8 | Justin Woods | D | Jr | 6'2" | 24 | Nolan Huysmans | F | Sr | 6'1" | |
| 9 | Marcus Basara | F | Jr | 6'0" | 25 | Chad Staley | F | Fr | 5'9" | |
| 10 | J.D. Peterson | D | Sr | 5'11" | 26 | Jasen Fernsler | F | Fr | 6'0" | |
| 11 | Alec Hajdukovich | F | Sr | 5'10" | 27 | Tyler Morley | F | Sr | 5'8" | |
| 12 | Nick Hinz | D | So | 5'11" | 28 | Colton Sparrow | F | So | 5'11" | |
| 13 | Austin Vieth | F | So | 5'11" | 29 | Jesse Jenks | G | Fr | 6'2" | |
| 14 | Brandon Morley | F | Jr | 5'9" | 30 | Davis Jones | G | Jr | 6'2" | |
| 16 | Tayler Munson | F | So | 6'1" | 39 | John Keeney | G | Sr | 6'1" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 0-1-0 | 0-3 | 10/09/15 | L | Kendall Hockey Classic St. Cloud State | Sullivan Arena Anchorage, AK |
| 0-2-0 | 1-2 | 10/10/15 | L | Kendall Hockey Classic Arizona State | Sullivan Arena Anchorage, AK |
| 1-2-0 | 7-2 | 10/16/15 | W | Brice Alaska Goal Rush American International | Carlson Center |
| 10/17/15 | 7:07PM | Brice Alaska Goal Rush Rensselaer (RPI) | Carlson Center | ||
| 10/30/15 | 7:07PM | at Minnesota State | Verizon Wireless Center | ||
| 10/31/15 | 7:07PM | at Minnesota State | Verizon Wireless Center | ||
| 11/06/15 | 7:07PM | Northern Michigan | Carlson Center | ||
| 11/07/15 | 7:07PM | Northern Michigan | Carlson Center | ||
| 11/13/15 | 7:37PM | at Bemidji State | Sanford Center | ||
| 11/14/15 | 7:07PM | at Bemidji State | Sanford Center | ||
| 11/20/15 | 7:07PM | at Ferris State | Ewigleben Arena | ||
| 11/21/15 | 7:07PM | at Ferris State | Ewigleben Arena | ||
| 11/27/15 | 7:07PM | Michigan Tech | Carlson Center | ||
| 11/28/15 | 7:07PM | Michigan Tech | Carlson Center | ||
| 12/04/15 | 7:07PM | Lake Superior State | Carlson Center | ||
| 12/05/15 | 7:07PM | Lake Superior State | Carlson Center | ||
| 12/11/15 | 7:07PM | Alaska Airlines Gov Cup at Alaska-Anchorage | Sullivan Arena Anchorage, AK | ||
| 12/12/15 | 7:07PM | Alaska Airlines Gov Cup at Alaska-Anchorage | Sullivan Arena Anchorage, AK | ||
| 01/02/16 | 7:07PM | Bemidji State | Carlson Center | ||
| 01/03/16 | 5:07PM | Bemidji State | Carlson Center | ||
| 01/08/16 | 7:07PM | at Alabama-Huntsville | Von Braun Center | ||
| 01/09/16 | 7:07PM | at Alabama-Huntsville | Von Braun Center | ||
| 01/15/16 | 7:07PM | at Northern Michigan | Berry Events Center | ||
| 01/16/16 | 7:07PM | at Northern Michigan | Berry Events Center | ||
| 01/29/16 | 7:07PM | at Wisconsin | Kohl Center | ||
| 01/30/16 | 7:07PM | at Wisconsin | Kohl Center | ||
| 02/05/16 | 7:07PM | Ferris State | Carlson Center | ||
| 02/06/16 | 7:07PM | Ferris State | Carlson Center | ||
| 02/19/16 | 7:07PM | Bowling Green | Carlson Center | ||
| 02/20/16 | 7:07PM | Bowling Green | Carlson Center | ||
| 02/26/16 | 7:07PM | at Michigan Tech | MacInnes Student Arena | ||
| 02/27/16 | 7:07PM | at Michigan Tech | MacInnes Student Arena | ||
| 03/04/16 | 7:07PM | Alaska-Anchorage | Carlson Center | ||
| 03/05/16 | 7:07PM | Alaska-Anchorage | Carlson Center | ||






































































