| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Steve Rohlik |
| 1 | Logan Davis | G | Jr | 5'11" | 17 | David Gust | F | Jr | 5'10" | |
| 2 | Tyler Nanne | D | Fr | 6'0" | 18 | Luke Stork | F | So | 6'0" | |
| 3 | Sasha Larocque | D | Fr | 6'0" | 19 | Kevin Miller | F | So | 5'11" | |
| 4 | Drew Brevig | D | Jr | 6'2" | 20 | Janik Moser | D | So | 5'11" | |
| 5 | Victor Bjorkung | D | So | 6'1" | 23 | Tyler Lundey | F | Sr | 5'10" | |
| 6 | Tommy Perran | D | Fr | 5'11" | 24 | Craig Dalrymple | D | Sr | 6'5" | |
| 7 | Nick Schilkey | F | Jr | 5'10" | 25 | Brendon Kearney | F | Fr | 6'0" | |
| 8 | Nicholas Jones | F | So | 5'11' | 26 | Mason Jobst | F | Fr | 5'7" | |
| 9 | Dakota Joshua | F | Fr | 6'3" | 30 | Christian Frey | G | Jr | 5'10" | |
| 10 | John Wiitala | F | Fr | 5'11" | 31 | Matt Tomkins | G | Jr | 6'3" | |
| 11 | Christian Lampasso | F | So | 5'10" | 37 | Mike Gillespie | F | Fr | 5'9" | |
| 12 | Miguel Fidler | F | Fr | 6'0" | 44 | Anthony Greco | F | Sr | 5'10" | |
| 15 | Freddy Gerard | F | Fr | 5'11" | 47 | Josh Healey | D | Jr | 6'0" | |
| 16 | Matthew Weis | F | So | 5'10" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 0-1-0 | 3-6 | 10/09/15 | L | Bowling Green | Value City Arena |
| 0-2-0 | 0-2 | 10/10/15 | L | at Bowling Green | BGSU Arena |
| 0-3-0 | 2-3 | 10/16/15 | L | Miami (OH) | Value City Arena |
| 10/17/15 | 8:00PM | at Miami (OH) | Goggin Ice Center | ||
| 10/23/15 | 7:00PM | at Providence | Schneider Arena | ||
| 10/24/15 | 7:00PM | at Providence | Schnedier Arena | ||
| 10/30/15 | 7:00PM | Mercyhurst | Value City Arena | ||
| 10/31/15 | 4:00PM | Mercyhurst | Value City Arena | ||
| 11/13/15 | 7:00PM | Canisius | Value City Arena | ||
| 11/14/15 | 4:00PM | Canisius | Value City Arena | ||
| 11/27/15 | 7:07PM | at Nebraska-Omaha | Baxter Arena | ||
| 11/28/15 | 7:07PM | at Nebraska-Omaha | Baxter Arena | ||
| 12/04/15 | 7:00PM | at Minnesota | Mariucci Arena | ||
| 12/05/15 | 7:00PM | at Minnesota | Mariucci Arena | ||
| 12/28/15 | 7:35PM | Florida College Classic Boston College | Germain Arena Estero, FL | ||
| 12/29/15 | TBD | Florida College Classic Cornell or Providence | Germain Arena Estero, FL | ||
| 01/08/16 | 7:00PM | at Wisconsin | Kohl Center | ||
| 01/09/16 | 7:00PM | at Wisconsin | Kohl Center | ||
| 01/15/16 | 6:30PM | Michigan | Value City Arena | ||
| 01/17/16 | 5:00PM | at Michigan | Yost Arena | ||
| 01/22/16 | 7:00PM | Penn State | Value City Arena | ||
| 01/23/16 | 7:00PM | Penn State | Value City Arena | ||
| 01/29/16 | 6:30PM | Michigan State | Value City Arena | ||
| 01/30/16 | 7:00PM | Michigan State | Value City Arena | ||
| 02/12/16 | 6:30PM | Minnesota | Value City Arena | ||
| 02/13/16 | 7:00PM | Minnesota | Value City Arena | ||
| 02/19/16 | 6:30PM | at Penn State | Pegula Arena | ||
| 02/20/16 | 3:00PM | at Penn State | Pegula Arena | ||
| 02/26/16 | 6:30PM | Wisconsin | Value City Arena | ||
| 02/27/16 | 7:00PM | Wisconsin | Value City Arena | ||
| 03/04/16 | 7:35PM | at Michigan | Yost Arena | ||
| 03/06/16 | 3:00PM | Michigan | Value City Arena | ||
| 03/11/16 | 7:05PM | at Michigan State | Munn Arena | ||
| 03/12/16 | 7:05PM | at Michigan State | Munn Arena | ||






































































