| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Jim Montgomery |
| 2 | Nick Neville | D | Jr | 5'11" | 20 | Danton Heinen | F | So | 6'1" | |
| 3 | Tariq Hammond | D | So | 6'2" | 22 | Logan O'Connor | F | Fr | 5'11" | |
| 4 | Will Butcher | D | Jr | 5'10" | 23 | Matt Marcinew | F | Jr | 5'10" | |
| 5 | Sean Mostrom | D | Fr | 6'3" | 24 | Colin Staub | F | Fr | 6'0" | |
| 6 | Matt VanVoorhis | D | Jr | 5'7" | 25 | Blake Hillman | D | Fr | 6'1" | |
| 7 | Dylan Gambrell | F | Fr | 6'0" | 26 | Evan Janssen | F | Jr | 5'11" | |
| 8 | Trevor Moore | F | Jr | 5'9" | 27 | Quentin Shore | F | Sr | 6'2" | |
| 9 | Gabe Levin | F | Sr | 5'8" | 28 | Adam Plant | D | So | 5'10" | |
| 11 | Nolan Zajac | D | Sr | 5'10" | 29 | Brad Hawkinson | F | So | 5'10" | |
| 14 | Jarid Lukosevicius | F | Fr | 5'10" | 30 | Greg Ogard | G | Jr | 6'1" | |
| 15 | Evan Ritt | F | Jr | 6'0" | 31 | Evan Cowley | G | Jr | 6'5" | |
| 17 | Rudy Junda | F | So | 6'0" | 36 | Tanner Jaillet | G | So | 5'11" | |
| 18 | Emil Romig | F | Jr | 5'9" | 39 | Grant Arnold | F | Sr | 6'2" | |
| 19 | Troy Terry | F | Fr | 5'11" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 0-1-0 | 4-5 OT | 10/09/15 | L | at Air Force | Cadet Arena |
| 1-1-0 | 3-1 | 10/10/15 | W | Air Force | Magness Arena |
| 2-1-0 | 4-2 | 10/16/15 | W | Michigan State | Magness Arena |
| 10/17/15 | 7:05PM | Michigan State | Magness Arena | ||
| 10/30/15 | 5:00PM | at Boston College | Conte Forum | ||
| 10/31/15 | 2:00PM | at Boston University | Agganis Arena | ||
| 11/06/15 | 7:35PM | Colorado College | Magness Arena | ||
| 11/07/15 | 7:05PM | at Colorado College | Broadmoor World Arena | ||
| 11/13/15 | 6:05PM | at Minnesota-Duluth | AMSOIL Arena | ||
| 11/14/15 | 6:05PM | at Minnesota-Duluth | AMSOIL Arena | ||
| 11/20/15 | 6:30PM | at Wisconsin | Kohl Center | ||
| 11/21/15 | 6:00PM | at Wisconsin | Kohl Center | ||
| 12/04/15 | 6:35PM | at North Dakota | Ralph Engelstad Arena | ||
| 12/05/15 | 6:05PM | at North Dakota | Ralph Engelstad Arena | ||
| 12/11/15 | 7:35PM | St. Cloud State | Magness Arena | ||
| 12/12/15 | 7:05PM | St. Cloud State | Magness Arena | ||
| 01/01/16 | 7:35PM | Notre Dame | Magness Arena | ||
| 01/02/16 | 7:05PM | Notre Dame | Magness Arena | ||
| 01/08/16 | 6:05PM | at Nebraska-Omaha | Baxter Arena | ||
| 01/09/16 | 6:05PM | at Nebraska-Omaha | Baxter Arena | ||
| 01/15/16 | 7:35PM | Western Michigan | Magness Arena | ||
| 01/16/16 | 7:05PM | Western Michigan | Magness Arena | ||
| 01/22/16 | 7:35PM | Minnesota-Duluth | Magness Arena | ||
| 01/23/16 | 7:05PM | Minnesota-Duluth | Magness Arena | ||
| 01/29/16 | TBA | at Miami (OH) | Goggin Ice Center | ||
| 01/30/16 | TBA | at Miami (OH) | Goggin Ice Center | ||
| 02/12/16 | 8:05PM | North Dakota | Magness Arena | ||
| 02/13/16 | 7:05PM | North Dakota | Magness Arena | ||
| 02/18/16 | 7:35PM | at Colorado College | Broadmoor World Arena | ||
| 02/20/16 | 6:10PM | Colorado College | Coors Field (outdoors) Denver, CO | ||
| 02/26/16 | 7:00PM | at Western Michigan | Lawson Arena | ||
| 02/27/16 | 7:00PM | at Western Michigan | Lawson Arena | ||
| 03/04/16 | 7:35PM | Nebraska-Omaha | Magness Arena | ||
| 03/05/16 | 7:05PM | Nebraska-Omaha | Magness Arena | ||






































































