| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Casey Jones |
| 1 | Steve Perry | G | Jr | 5'10" | 18 | Christian Powers | F | Sr | 5'10" | |
| 2 | James de Haas | D | Jr | 6'3" | 19 | Brett Gervais | F | So | 5'10" | |
| 3 | Paul Geiger | D | Sr | 6'3" | 20 | Nic Pierog | F | So | 6'1" | |
| 4 | Tyko Karjalainen | D | So | 5'11" | 21 | Sam Vigneault | F | So | 6'5" | |
| 5 | Kelly Summers | D | So | 6'1" | 23 | Marly Quince | F | Fr | 6'1" | |
| 8 | Perry D'Arrisso | F | Jr | 5'10" | 26 | A.J. Fossen | F | Jr | 5'9" | |
| 9 | Ben Dalpe | F | So | 5'10" | 27 | Juho Jokiharju | F | Fr | 5'11" | |
| 10 | Kevin Tansey | D | Sr | 6'4" | 28 | Jordan Boucher | F | Jr | 5'11" | |
| 11 | Todd Christian | F | Sr | 6'2" | 29 | Jeff DiNallo | F | Sr | 5'7" | |
| 12 | Bryan Sinz | D | Jr | 6'0" | 32 | Pat Megannety | F | Sr | 5'11" | |
| 13 | Aaron Thow | D | Fr | 6'2" | 33 | Greg Lewis | G | Sr | 6'1" | |
| 14 | Janick Asselin | F | So | 5'5" | 34 | Ville Runola | G | Jr | 6'0" | |
| 15 | Dylan Gareau | F | So | 6'0" | 35 | Matt Robson | G | Fr | 6'2" | |
| 16 | Troy Josephs | F | Jr | 6'0" | 44 | Terrance Amorosa | D | So | 6'2" | |
| 17 | Simon Bessette | F | Sr | 5'11" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 6-0 | 10/09/15 | W | RIT | Cheel Arena |
| 2-0-0 | 4-1 | 10/10/15 | W | Niagara | Cheel Arena |
| 2-1-0 | 1-7 | 10/16/15 | L | at Merrimack | Lawler Arena |
| 10/17/15 | 7:00PM | at New Hampshire | Whittemore Center | ||
| 10/23/15 | 7:00PM | Western Michigan | Cheel Arena | ||
| 10/24/15 | 7:30PM | Western Michigan | Cheel Arena | ||
| 11/06/15 | 7:00PM | RPI | Cheel Arena | ||
| 11/07/15 | 7:00PM | Union | Cheel Arena | ||
| 11/13/15 | 7:00PM | at St. Lawrence | Appleton Arena | ||
| 11/20/15 | 7:00PM | at Quinnipiac | High Pt Solutions Arena | ||
| 11/21/15 | 7:00PM | at Princeton | Hobey Baker Arena | ||
| 11/27/15 | 7:00PM | Arizona State | Cheel Arena | ||
| 11/28/15 | 7:00PM | Arizona State | Cheel Arena | ||
| 12/04/15 | 7:05PM | at Colgate | Starr Arena | ||
| 12/05/15 | 7:00PM | at Cornell | Lynah Rink | ||
| 12/28/15 | 4:30PM | Three Rivers Classic Mass-Lowell | CONSOL Energy Center | ||
| 12/29/15 | TBD | Three Rivers Classic Robert Morris or Penn State | CONSOL Energy Center | ||
| 01/02/16 | 7:07PM | at Bowling Green | BGSU Arena | ||
| 01/03/16 | 5:07PM | at Bowling Green | BGSU Arena | ||
| 01/12/16 | 7:00PM | St. Lawrence | Cheel Arena | ||
| 01/15/16 | 7:05PM | at Dartmouth | Thompson Arena | ||
| 01/16/16 | 7:00PM | at Harvard | Bright Hockey Center | ||
| 01/22/16 | 7:00PM | Yale | Cheel Arena | ||
| 01/23/16 | 7:00PM | Brown | Cheel Arena | ||
| 01/29/16 | 7:00PM | Cornell | Cheel Arena | ||
| 01/30/16 | 7:00PM | Colgate | Cheel Arena | ||
| 02/05/16 | 7:00PM | at Union | Messa Rink | ||
| 02/06/16 | 7:00PM | at RPI | Houston Field House | ||
| 02/12/16 | 7:00PM | Princeton | Cheel Arena | ||
| 02/13/16 | 7:00PM | Quinnipiac | Cheel Arena | ||
| 02/19/16 | 7:00PM | at Brown | Meehan Auditorium | ||
| 02/20/16 | 7:00PM | at Yale | Ingalls Rink | ||
| 02/26/16 | 7:00PM | Harvard | Cheel Arena | ||
| 02/27/16 | 7:00PM | Dartmouth | Cheel Arena | ||






































































