| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Nate Leaman |
| 1 | Brendan Leahy | G | Jr | 6'2" | 17 | Brooks Behling | F | Sr | 6'1" | |
| 2 | Vincent Desharnais | D | Fr | 6'6" | 18 | Nick Saracino | F | Sr | 5'11' | |
| 3 | John Gilmour | D | Sr | 6'0" | 19 | Jake Walman | D | So | 6'1" | |
| 4 | Steven Ruggiero | D | Fr | 6'3" | 21 | Kevin Rooney | F | Sr | 6'2" | |
| 5 | Kyle McKenzie | D | Jr | 6'0" | 22 | Brandon Tanev | F | Sr | 6'0" | |
| 6 | Tom Parisi | D | Sr | 6'0" | 23 | Truman Reed | D | So | 6'2" | |
| 8 | Ryan Tait | F | Fr | 5'10" | 24 | Bryan Lemos | F | Fr | 5'10" | |
| 9 | Trevor Mingoia | F | Sr | 5'11" | 25 | Robbie Hennessey | F | So | 5'10" | |
| 10 | Mark Jankowski | F | Sr | 6'3" | 26 | Brian Pinho | F | So | 6'1" | |
| 11 | Niko Rufo | F | Jr | 6'0" | 27 | Josh Monk | D | Jr | 5'11" | |
| 12 | Erik Foley | F | Fr | 5'11" | 28 | Alex Cromwell | F | So | 6'2" | |
| 13 | Garrett Gamez | F | Fr | 6'0" | 29 | Conor MacPhee | F | Jr | 6'3" | |
| 15 | Steven McParland | F | Sr | 5'11" | 31 | Hayden Hawkey | G | Fr | 6'2" | |
| 16 | Anthony Florentino | D | Jr | 6'1" | 35 | Nick Ellis | G | Jr | 6'1" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 7-3 | 10/09/15 | W | at Miami (OH) | Goggin Ice Center |
| 1-0-1 | 2-2 | 10/10/15 | T | at Miami (OH) | Goggin Ice Center |
| 2-0-1 | 4-1 | 10/16/15 | W | Holy Cross | Schneider Arena |
| 10/23/15 | 7:00PM | Ohio State | Schneider Arena | ||
| 10/24/15 | 7:00PM | Ohio State | Schneider Arena | ||
| 10/30/15 | 7:00PM | at Colgate | Starr Rink | ||
| 10/31/15 | 7:00PM | at Colgate | Starr Rink | ||
| 11/13/15 | 6:00PM | Boston University | Schneider Arena | ||
| 11/14/15 | 4:00PM | at Boston University | Agganis Arena | ||
| 11/20/15 | 7:00PM | Northeastern | Schneider Arena | ||
| 11/21/15 | 7:30PM | at Northeastern | Matthews Arena | ||
| 11/28/15 | 7:00PM | Yale | Schneider Arena | ||
| 12/04/15 | 7:00PM | at Merrimack | Lawler Rink | ||
| 12/05/15 | 7:00PM | Merrimack | Schneider Arena | ||
| 12/10/15 | 7:00PM | Brown | Schneider Arena | ||
| 12/28/15 | 4:05PM | Florida College Classic Cornell | Germain Arena Estero, FL | ||
| 12/29/15 | TBD | Florida College Classic Boston College or Ohio State | Germain Arena Estero, FL | ||
| 01/03/16 | 4:00PM | at Brown | Meehan Auditorium | ||
| 01/08/16 | 7:00PM | at Boston College | Conte Forum | ||
| 01/09/16 | 7:00PM | Boston College | Schneider Arena | ||
| 01/15/16 | 7:05PM | at Vermont | Gutterson Fieldhouse | ||
| 01/16/16 | 7:05PM | at Vermont | Gutterson Fieldhouse | ||
| 01/22/16 | 7:00PM | Massachusetts-Lowell | Schneider Arena | ||
| 01/23/16 | 7:00PM | at Massachusetts-Lowell | Tsongas Arena | ||
| 01/29/16 | 7:00PM | New Hampshire | Schneider Arena | ||
| 01/30/16 | 7:00PM | New Hampshire | Schneider Arena | ||
| 02/05/16 | 7:00PM | at Maine | Alfond Arena | ||
| 02/06/16 | 7:00PM | at Maine | Alfond Arena | ||
| 02/12/16 | 7:00PM | Connecticut | Schneider Arena | ||
| 02/13/16 | 5:05PM | at Connecticut | Freitas Ice Forum | ||
| 02/19/16 | 7:00PM | Notre Dame | Schneider Arena | ||
| 02/20/16 | 7:00PM | Notre Dame | Schneider Arena | ||
| 02/26/16 | 7:00PM | at Massachusetts | Mullins Center | ||
| 02/27/16 | 7:00PM | Massachusetts | Schneider Arena | ||






































































