| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Bob Motzko |
| 2 | Clark Kuster | D | Fr | 5'10" | 18 | Judd Peterson | F | So | 6'0" | |
| 4 | Ben Storm | D | Jr | 6'7" | 19 | Mikey Eyssimont | F | Fr | 6'0" | |
| 5 | Nathan Widman | D | So | 6'0" | 20 | Will Borgen | D | Fr | 6'2" | |
| 6 | Daniel Tedesco | F | Jr | 5'10" | 21 | Jimmy Murray | F | Sr | 5'7" | |
| 7 | Niklas Nevalainen | D | Jr | 5'9" | 22 | Jimmy Schuldt | D | Fr | 6'0" | |
| 9 | Joey Benik | F | Sr | 5'10" | 23 | Robby Jackson | F | Fr | 5'9" | |
| 10 | Ryan Papa | F | So | 5'6" | 26 | Mika Ilvonen | D | So | 5'8" | |
| 11 | Kalle Kossila | F | Sr | 5'10" | 29 | T.J. Belisle | F | Sr | 5'10" | |
| 12 | Ethan Prow | D | Sr | 5'11" | 30 | David Zevnik | G | Fr | 5'11" | |
| 13 | David Morley | F | Sr | 5'7" | 35 | Charlie Lindgren | G | Jr | 6'2" | |
| 14 | Patrick Newell | F | Fr | 5'9" | 42 | Blake Winiecki | F | So | 6'1" | |
| 16 | Jon Lizotte | D | Fr | 5'11" | 45 | Rasmus Reijola | G | Sr | 6'3" | |
| 17 | Jacob Benson | F | Fr | 6'0" | 63 | Patrick Russell | F | So | 6'1" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 3-0 | 10/09/15 | W | Kendall Hockey Classic Alaska | Sullivan Arena Anchorage, AK |
| 2-0-0 | 6-1 | 10/10/15 | W | Kendall Hockey Classic Alaska-Anchorage | Sullivan Arena Anchorage, AK |
| 3-0-0 | 4-0 | 10/16/15 | W | Minnesota State | Herb Brooks NHC |
| 10/17/15 | 7:07PM | Minnesota State | Herb Brooks NHC | ||
| 10/23/15 | 7:00PM | at Quinnipiac | High Pt Solutions Arena | ||
| 10/24/15 | 7:00PM | at Quinnipiac | High Pt Solutions Arena | ||
| 10/30/15 | 7:37PM | Miami (OH) | Herb Brooks NHC | ||
| 10/31/15 | 7:07PM | Miami (OH) | Herb Brooks NHC | ||
| 11/13/15 | 7:00PM | at Western Michigan | Lawson Arena | ||
| 11/14/15 | 7:00PM | at Western Michigan | Lawson Arena | ||
| 11/20/15 | 7:37PM | North Dakota | Herb Brooks NHC | ||
| 11/21/15 | 7:07PM | North Dakota | Herb Brooks NHC | ||
| 11/27/15 | 6:00PM | at Minnesota | Mariucci Arena | ||
| 11/29/15 | 6:00PM | at Minnesota | Mariucci Arena | ||
| 12/04/15 | 7:37PM | Nebraska-Omaha | Herb Brooks NHC | ||
| 12/05/15 | 7:07PM | Nebraska-Omaha | Herb Brooks NHC | ||
| 12/11/15 | 7:37PM | at Denver | Magness Arena | ||
| 12/12/15 | 7:07PM | at Denver | Magness Arena | ||
| 01/01/16 | 7:37PM | Arizona State | Herb Brooks NHC | ||
| 01/02/16 | 7:07PM | Arizona State | Herb Brooks NHC | ||
| 01/08/16 | 7:37PM | Colorado College | Herb Brooks NHC | ||
| 01/09/16 | 7:07PM | Colorado College | Herb Brooks NHC | ||
| 01/15/16 | 7:07PM | at Minnesota-Duluth | AMSOIL Arena | ||
| 01/16/16 | 7:07PM | at Minnesota-Duluth | AMSOIL Arena | ||
| 01/22/16 | 7:37PM | Western Michigan | Herb Brooks NHC | ||
| 01/23/16 | 7:07PM | Western Michigan | Herb Brooks NHC | ||
| 01/30/16 | 1:00PM | 3rd North Star College Cup Minnesota State | Xcel Energy Center St. Paul, MN | ||
| 01/31/16 | TBD | 3rd North Star College Cup Bemidji State or Minnesota | Xcel Energy Center St. Paul, MN | ||
| 02/05/16 | 7:35PM | at Miami (OH) | Goggin Ice Center | ||
| 02/06/16 | 7:05PM | at Miami (OH) | Goggin Ice Center | ||
| 02/19/16 | 7:07PM | at Nebraska-Omaha | Baxter Arena | ||
| 02/20/16 | 7:07PM | at Nebraska-Omaha | Baxter Arena | ||
| 02/26/16 | 8:08PM | Minnesota-Duluth | Herb Brooks NHC | ||
| 02/27/16 | 7:07PM | Minnesota-Duluth | Herb Brooks NHC | ||
| 03/04/16 | 7:37PM | at Colorado College | Broadmoor World Arena | ||
| 03/05/16 | 6:37PM | at Colorado College | Broadmoor World Arena | ||






































































