| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Rand Pecknold |
| 2 | Brayden Sherbinin | D | Jr | 6'1" | 18 | Soren Jonzzon | F | Sr | 5'9" | |
| 3 | Joe Fiala | F | Jr | 6'2" | 19 | Tanner MacMaster | F | So | 5'10" | |
| 4 | Connor Clifton | D | Jr | 5'11" | 20 | Craig Martin | F | Fr | 6'0" | |
| 5 | Daniel Fritz | D | Fr | 6'1" | 22 | Scott Davidson | F | Fr | 6'1" | |
| 6 | Devon Toews | D | Jr | 5'11" | 23 | Tommy Schutt | F | Jr | 6'0" | |
| 7 | Sam Anas | F | Jr | 5'8" | 24 | Bo Pieper | F | So | 5'11" | |
| 8 | Alex Miner-Barron | D | Sr | 6'1" | 25 | Tom Hilbrich | D | Sr | 6'6" | |
| 10 | Canon Pieper | F | So | 5'11" | 26 | Travis St. Denis | F | Sr | 5'7" | |
| 11 | Tim Clifton | F | Jr | 6'1" | 27 | Kevin McKernan | D | So | 5'11" | |
| 12 | Thomas Aldworth | F | Fr | 6'0" | 28 | Kevin Duane | F | Jr | 6'5" | |
| 13 | Chase Priskie | D | Fr | 6'0" | 29 | Sean Lawrence | G | So | 6'0" | |
| 14 | Derek Smith | D | Jr | 5'11" | 30 | Chris Truehl | G | Jr | 6'3" | |
| 15 | Luke Shiplo | D | Fr | 5'9" | 34 | Michael Garteig | G | Sr | 6'1" | |
| 16 | Landon Smith | F | So | 6'0" | 35 | Jacob Meyers | G | Sr | 6'0" | |
| 17 | K.J. Tiefenwerth | F | Sr | 5'9" | 39 | Andrew Taverner | F | So | 5'11" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 5-3 | 10/09/15 | W | at Holy Cross | Hart Center |
| 2-0-0 | 4-2 | 10/10/15 | W | Holy Cross | High Pt Solutions Arena |
| 3-0-0 | 5-0 | 10/15/15 | W | Arizona State | High Pt Solutions Arena |
| 10/20/15 | 7:00PM | Maine | High Pt Solutions Arena | ||
| 10/23/15 | 7:00PM | St. Cloud State | High Pt Solutions Arena | ||
| 10/24/15 | 7:00PM | St. Cloud State | High Pt Solutions Arena | ||
| 11/06/15 | 7:00PM | at Colgate | Starr Rink | ||
| 11/07/15 | 7:00PM | at Cornell | Lynah Rink | ||
| 11/13/15 | 7:00PM | Harvard | High Pt Solutions Arena | ||
| 11/14/15 | 7:00PM | Dartmouth | High Pt Solutions Arena | ||
| 11/17/15 | 7:00PM | at Connecticut | XL Center | ||
| 11/20/15 | 7:00PM | Clarkson | High Pt Solutions Arena | ||
| 11/21/15 | 7:00PM | St. Lawrence | High Pt Solutions Arena | ||
| 11/27/15 | 7:00PM | at Massachusetts | Mullins Memorial Center | ||
| 11/28/15 | 4:00PM | Massachusetts | High Pt Solutions Arena | ||
| 12/04/15 | 7:00PM | at Yale | Ingalls Rink | ||
| 12/05/15 | 4:00PM | at Brown | Meehan Auditorium | ||
| 12/12/15 | 7:00PM | Boston University | High Pt Solutions Arena | ||
| 12/29/15 | 7:00PM | at Princeton | Hobey Baker Rink | ||
| 12/30/15 | 7:00PM | Princeton | High Pt Solutions Arena | ||
| 01/02/16 | 7:00PM | at Northeastern | Matthews Arena | ||
| 01/07/16 | 7:00PM | Union | High Pt Solutions Arena | ||
| 01/09/16 | 7:00PM | Harvard | Madison Square Garden New York, NY | ||
| 01/19/16 | 7:00PM | at Maine | Alfond Arena | ||
| 01/21/16 | 7:00PM | RPI | High Pt Solutions Arena | ||
| 01/29/16 | 7:00PM | at Dartmouth | Thompson Arena | ||
| 02/05/16 | 7:00PM | Cornell | High Pt Solutions Arena | ||
| 02/06/16 | 7:00PM | Colgate | High Pt Solutions Arena | ||
| 02/12/16 | 7:00PM | at St. Lawrence | Appleton Arena | ||
| 02/13/16 | 7:00PM | at Clarkson | Cheel Arena | ||
| 02/19/16 | 7:00PM | at RPI | Houston Field House | ||
| 02/20/16 | 7:00PM | at Union | Mesa | ||
| 02/26/16 | 7:00PM | Brown | High Pt Solutions Arena | ||
| 02/27/16 | 7:00PM | Yale | High Pt Solutions Arena | ||






































































