| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Ron Fogarty |
| 2 | Marlon Sabo | D | Jr | 6'4" | 17 | Garrett Skrbich | F | Jr | 6'0" | |
| 3 | Kevin Liss | D | Sr | 6'0" | 18 | Eric Robinson | F | So | 6'1" | |
| 4 | Josh Teves | D | Fr | 6'0" | 19 | Kyle Rankin | F | Sr | 6'1" | |
| 5 | Hayden Anderson | D | Jr | 6'0" | 20 | Stuart Pomeroy | D | So | 6'2" | |
| 6 | Matt Nelson | D | So | 6'0" | 21 | Ryan Kuffner | F | Fr | 6'1" | |
| 8 | Max Becker | F | So | 5'10" | 22 | Ben Foster | F | Jr | 6'1" | |
| 9 | David Hallisey | F | So | 5'10" | 24 | Quin Pompi | D | Jr | 6'2" | |
| 10 | Jonathan Liau | F | Sr | 5'9" | 25 | Tommy Davis | D | Jr | 6'2" | |
| 11 | Alex Riche | F | Fr | 6'0" | 26 | Ryan Siiro | F | Jr | 6'2" | |
| 12 | Mike Ambrosia | F | Sr | 5'10" | 27 | Joe Grabowski | D | So | 6'3" | |
| 13 | Spencer Kryczka | F | Fr | 6'2" | 31 | Austin Shaw | G | Fr | 6'4" | |
| 14 | Ryan Berlin | F | So | 6'2" | 33 | Colton Phinney | G | Jr | 6'1" | |
| 15 | Max Veronneau | F | Fr | 6'0" | 35 | Ben Halford | G | So | 6'3" | |
| 16 | Michael Zajac | F | Sr | 6'3" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 10/30/15 | 7:30PM | Capital City Classic Yale | Sun Bank Center Trenton, NJ | ||
| 10/31/15 | TBD | Capital CIty Classic Maine or UMass | Sun Bank Center Trenton, NJ | ||
| 11/06/15 | 7:00PM | at Cornell | Lynah Rink | ||
| 11/07/15 | 7:00PM | at Colgate | Starr Rink | ||
| 11/13/15 | 7:00PM | Dartmouth | Hobey Baker Rink | ||
| 11/14/15 | 7:00PM | Harvard | Hobey Baker Rink | ||
| 11/20/15 | 7:00PM | St. Lawrence | Hobey Baker Rink | ||
| 11/21/15 | 7:00PM | Clarkson | Hobey Baker Rink | ||
| 11/27/15 | 7:00PM | at Maine | Alfond Arena | ||
| 11/28/15 | 7:00PM | at Maine | Alfond Arena | ||
| 12/04/15 | 7:00PM | at Brown | Meehan Auditorium | ||
| 12/05/15 | 7:00PM | at Yale | Ingalls Rink | ||
| 12/11/15 | 7:00PM | at Penn State | Pegula Arena | ||
| 12/29/15 | 7:00PM | Quinnipiac | Hobey Baker Rink | ||
| 12/30/15 | 7:00PM | at Quinnipiac | High Pt Solutions Arena | ||
| 01/02/16 | 7:00PM | at Holy Cross | Hart Center | ||
| 01/07/16 | 7:00PM | RPI | Hobey Baker Rink | ||
| 01/08/16 | 7:00PM | Union | Hobey Baker Rink | ||
| 01/26/16 | 7:00PM | American International | Hobey Baker Rink | ||
| 01/29/16 | 7:00PM | at Harvard | Bright Hockey Center | ||
| 01/30/16 | 7:00PM | at Dartmouth | Thompson Arena | ||
| 02/05/16 | 7:00PM | Colgate | Hobey Baker Rink | ||
| 02/06/16 | 7:00PM | Cornell | Hobey Baker Rink | ||
| 02/12/16 | 7:00PM | at Clarkson | Cheel Arena | ||
| 02/13/16 | 7:00PM | at St. Lawrence | Appleton Arena | ||
| 02/19/16 | 7:00PM | at Union | Messa Rink | ||
| 02/20/16 | 7:00PM | at RPI | Houston Field House | ||
| 02/26/16 | 7:00PM | Yale | Hobey Baker Rink | ||
| 02/27/16 | 7:00PM | Brown | Hobey Baker Rink | ||






































































