| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Dick Umile |
| 2 | Matias Cleland | D | Jr | 5'11" | 16 | Tyler Kelleher | F | Jr | 5'6" | |
| 3 | Warren Foegele | F | So | 6'1" | 17 | Marcus Vela | F | Fr | 6'1" | |
| 4 | Dylan Maller | D | Jr | 6'1" | 18 | Andrew Poturalski | F | So | 5'10" | |
| 5 | Dylan Chanter | D | So | 6'3" | 19 | Jason Kalinowski | F | Fr | 5'11" | |
| 6 | Cameron Marks | D | So | 6'0" | 20 | Collin Bourque | F | Jr | 5'9" | |
| 7 | Harry Quast | D | Sr | 6'4" | 21 | John Furgele | D | So | 6'1" | |
| 8 | Jamie Hill | F | Jr | 5'9" | 22 | Ara Nazarian | F | Fr | 6'2" | |
| 9 | Frankie Cefalu | F | Fr | 5'10" | 23 | Kyle Smith | F | Sr | 6'1" | |
| 10 | Jason Salvaggio | F | So | 6'0" | 24 | Collin MacDonald | F | Sr | 6'2" | |
| 11 | Michael McNicholas | F | So | 5'10" | 25 | Chris Miller | F | Fr | 5'7" | |
| 12 | Shane Eiserman | F | So | 6'1" | 27 | Matt Dawson | D | Fr | 5'10" | |
| 13 | Dan Correale | F | Sr | 5'10" | 32 | Jamie Regan | G | Sr | 6'2' | |
| 14 | Maxim Gaudreault | F | Sr | 6'0" | 35 | Danny Tirone | G | So | 5'11" | |
| 15 | Richard Boyd | D | So | 6'3" | 41 | Adam Clark | G | So | 6'5" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 7-3 | 10/10/15 | W | American International | Whittemore Center |
| 1-1-0 | 2-3 OT | 10/16/15 | L | St. Lawrence | Whittemore Center |
| 10/17/15 | 7:00PM | Clarkson | Whittemore Center | ||
| 10/23/15 | 7:00PM | at Massachusetts | Mullins Center | ||
| 10/24/15 | 7:30PM | at Union | Messa Rink | ||
| 10/31/15 | 7:00PM | at Merrimack | Lawler Rink | ||
| 11/06/15 | 7:05PM | at Michigan State | Munn Arena | ||
| 11/07/15 | 7:05PM | at Michigan State | Munn Arena | ||
| 11/14/15 | 7:00PM | at Merrimack | Lawler Rink | ||
| 11/20/15 | 7:00PM | Massachusetts | Whittemore Center | ||
| 11/21/15 | 7:00PM | Boston College | Whittemore Center | ||
| 11/24/15 | 7:00PM | RPI | Whittemore Center | ||
| 11/28/15 | 7:00PM | Bentley | Whittemore Center | ||
| 12/04/15 | 7:00PM | at Maine | Alfond Arena | ||
| 12/05/15 | 7:00PM | Maine | Whittemore Center | ||
| 12/11/15 | 7:30PM | Dartmouth | Whittemore Center | ||
| 12/29/15 | 7:00PM | at Maine | Alfond Arena | ||
| 12/30/15 | 7:30PM | Maine | Whittemore Center | ||
| 01/02/16 | 7:05PM | at Vermont | Gutterson Fieldhouse | ||
| 01/08/16 | 7:00PM | Massachusetts-Lowell | Whittemore Center | ||
| 01/15/16 | 7:00PM | at Northeastern | Matthews Arena | ||
| 01/16/16 | 7:00PM | Northeastern | Whittemore Center | ||
| 01/22/16 | 7:00PM | Notre Dame | Whittemore Center | ||
| 01/23/16 | 5:00PM | Notre Dame | Whittemore Center | ||
| 01/29/16 | 7:00PM | at Providence | Schneider Arena | ||
| 01/30/16 | 7:00PM | at Providence | Schneider Arena | ||
| 02/05/16 | 7:00PM | at Boston College | Conte Forum | ||
| 02/06/16 | 7:00PM | at Massachusetts-Lowell | Tsongas Center | ||
| 02/12/16 | 7:00PM | Vermont | Whittemore Center | ||
| 02/13/16 | 5:00PM | Vermont | Whittemore Center | ||
| 02/19/16 | 8:30PM | Boston University | Whittemore Center | ||
| 02/20/16 | 7:00PM | at Boston University | Agganis Arena | ||
| 02/26/16 | 7:05PM | at Connecticut | XL Center | ||
| 02/27/16 | 7:00PM | Connecticut | Whittemore Center | ||






































































