| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Bob Gaudet |
| 2 | River Rymsha | D | So | 6'2" | 18 | Corey Kalk | F | So | 5'11" | |
| 3 | Josh Hartley | D | Jr | 6'2" | 19 | John Ernsting | F | Fr | 5'9" | |
| 4 | Geoff Ferguson | D | Sr | 6'2" | 20 | Carl Hesler | F | So | 5'11" | |
| 5 | Timothy Shoup | D | So | 6'0" | 21 | Kevin Neiley | F | So | 5'11" | |
| 6 | Connor Yau | D | Fr | 5'10" | 22 | Ryan Bullock | D | Sr | 6'1" | |
| 7 | Cam Roth | D | Fr | 6'0" | 23 | Nick Bligh | F | Sr | 6'0" | |
| 8 | Tim O'Brien | F | Sr | 5'11" | 24 | Karan Toor | D | Fr | 6'0" | |
| 9 | Troy Crema | F | Jr | 5'10' | 25 | Brad Schierhorn | F | Sr | 6'3" | |
| 10 | Connor Dempsey | F | Sr | 5'9" | 27 | Brandon Kirk | D | Jr | 6'2" | |
| 11 | Alex Jasiek | F | Fr | 5'8" | 29 | Kyle Nickerson | F | Jr | 5'9" | |
| 12 | Jack Barre | F | Sr | 6'2" | 30 | Charles Grant | G | Sr | 6'2" | |
| 13 | Brett Patterson | F | Sr | 6'1" | 33 | Devin Buffalo | G | So | 6'1" | |
| 14 | Grant Opperman | F | Jr | 6'1" | 35 | James Kruger | G | Sr | 6'3" | |
| 16 | Kevin Kilistoff | F | Fr | 5'11" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 10/31/15 | 7:30PM | Harvard | Thompson Arena | ||
| 11/01/15 | 7:00PM | at Harvard | Bright Hockey Center | ||
| 11/06/15 | 7:00PM | Brown | Thompson Arena | ||
| 11/07/15 | 7:00PM | Yale | Thompson Arena | ||
| 11/13/15 | 7:00PM | at Princeton | Hobey Baker Rink | ||
| 11/14/15 | 7:00PM | at Quinnipiac | High Pt Solutions Arena | ||
| 11/27/15 | 7:35PM | at Michigan | Yost Arena | ||
| 11/28/15 | 7:35PM | at Michigan | Yost Arena | ||
| 12/04/15 | 7:00PM | at RPI | Houston Field House | ||
| 12/05/15 | 7:30PM | at Union | Messa Rink | ||
| 12/11/15 | 7:00PM | at New Hampshire | Whittemore Center | ||
| 01/02/16 | 7:00PM | 27th Annual Ledyard Classic Robert Morris | Thompson Arena | ||
| 01/03/16 | TBD | 27th Annual Ledyard Classic Union or Merrimack | Thompson Arena | ||
| 01/08/16 | 7:00PM | at Vermont | Gutterson Fieldhouse | ||
| 01/10/16 | 4:00PM | Holy Cross | Thompson Arena | ||
| 01/15/16 | 7:00PM | Clarkson | Thompson Arena | ||
| 01/16/16 | 7:00PM | St. Lawrence | Thompson Arena | ||
| 01/22/16 | 7:00PM | at Cornell | Lynah Rink | ||
| 01/23/16 | 7:00PM | at Colgate | Starr Rink | ||
| 01/29/16 | 7:00PM | Quinnipiac | Thompson Arena | ||
| 01/30/16 | 7:00PM | Princeton | Thompson Arena | ||
| 02/05/16 | 7:00PM | at Yale | Ingalls Rink | ||
| 02/06/16 | 7:00PM | at Brown | Meehan Auditorium | ||
| 02/12/16 | 7:00PM | Union | Thompson Arena | ||
| 02/13/16 | 7:00PM | RPI | Thompson Arena | ||
| 02/19/16 | 7:00PM | Colgate | Thompson Arena | ||
| 02/20/16 | 7:00PM | Cornell | Thompson Arena | ||
| 02/26/16 | 7:00PM | at St. Lawrence | Appleton Arena | ||
| 02/27/16 | 7:00PM | at Clarkson | Cheel Arena | ||






































































