| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Tom Serratore |
| 1 | Michael Bitzer | G | So | 5'11" | 17 | Adam Lovick | F | Fr | 5'11" | |
| 2 | Dan Billett | D | Fr | 6'1" | 18 | Brendan Harms | F | Jr | 6'0" | |
| 4 | Carter Struthers | D | Jr | 6'5" | 19 | Leo Fitzgerald | F | So | 5'8" | |
| 5 | Ian Janco | D | Fr | 6'1" | 20 | Dillon Eichstadt | D | Fr | 6'0" | |
| 6 | Jay Dickman | F | Fr | 6'6" | 21 | Gerry Fitzgerald | F | So | 5'8" | |
| 7 | T.J. Roo | F | Fr | 5'11" | 22 | Charlie O'Connor | F | Jr | 6'0" | |
| 8 | John Parker | F | Sr | 5'11" | 23 | Markus Gerbrandt | F | Sr | 5'10" | |
| 9 | Phillip Marinaccio | F | Jr | 5'10" | 25 | Ruslan Pedan | D | Jr | 6'0" | |
| 11 | Nate Arentz | F | Jr | 6'0" | 26 | Myles Fitzgerald | F | So | 5'6" | |
| 12 | Graeme McCormack | D | Sr | 6'1" | 28 | Brett Beauvais | D | So | 5'11" | |
| 13 | Cory Ward | F | Sr | 5'11" | 29 | Justin Baudry | D | Fr | 5'11" | |
| 14 | Kyle Bauman | F | So | 5'10" | 33 | Reid Mimmack | G | Jr | 6'1" | |
| 15 | Jordan Heller | F | So | 5'11" | 35 | Jesse Wilkins | G | So | 6'2" | |
| 16 | Mike Soucier | F | Fr | 5'9" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| - | PPD | 10/09/15 | - | at Minnesota-Duluth | AMSOIL Arena |
| 1-0-0 | 3-2 | 10/10/15 | W | Minnesota-Duluth | Sanford Center |
| 1-0-1 | 4-4 | 10/16/15 | T | North Dakota | Sanford Center |
| 10/17/15 | 7:07PM | at North Dakota | Ralph Engelstad Arena | ||
| 10/23/15 | 7:37PM | Minnesota State | Sanford Center | ||
| 10/24/15 | 7:00PM | Minnesota State | Sanford Center | ||
| 10/30/15 | 7:37PM | at Northern Michigan | Berry Events Center | ||
| 10/31/15 | 7:07PM | at Northern Michigan | Berry Events Center | ||
| 11/13/15 | 7:37PM | Alaska | Sanford Center | ||
| 11/14/15 | 7:07PM | Alaska | Sanford Center | ||
| 11/20/15 | 7:37PM | Lake Superior State | Sanford Center | ||
| 11/21/15 | 7:07PM | Lake Superior State | Sanford Center | ||
| 11/25/15 | 7:07PM | at Alabama-Huntsville | Von Braun Center | ||
| 11/27/15 | 7:07PM | at Alabama-Huntsville | Von Braun Center | ||
| 12/04/15 | 7:07PM | at Ferris State | Ewigleben Arena | ||
| 12/05/15 | 7:07PM | at Ferris State | Ewigleben Arena | ||
| 12/11/15 | 7:37PM | Bowling Green | Sanford Center | ||
| 12/12/15 | 7:07PM | Bowling Green | Sanford Center | ||
| 01/02/16 | 7:07PM | at Alaska | Carlson Center | ||
| 01/03/16 | 5:07PM | at Alaska | Carlson Center | ||
| 01/08/16 | 7:07PM | at Alaska-Anchorage | Sullivan Arena | ||
| 01/09/16 | 7:07PM | at Alaska-Anchorage | Sullivan Arena | ||
| 01/15/16 | 7:37PM | Arizona State | Sanford Center | ||
| 01/16/16 | 7:07PM | Arizona State | Sanford Center | ||
| 01/22/16 | 7:37PM | Ferris State | Sanford Center | ||
| 01/23/16 | 7:07PM | Ferris State | Sanford Center | ||
| 01/30/16 | 4:00PM | North Star College Cup Minnesota | Xcel Energy Center St. Paul, MN | ||
| 01/31/16 | TBD | North Star College Cup St. Cloud St or MN-Duluth | Xcel Energy Center St. Paul, MN | ||
| 02/12/16 | 7:37PM | at Lake Superior State | Taffy Abel Arena | ||
| 02/13/16 | 7:07PM | at Lake Superior State | Taffy Abel Arena | ||
| 02/19/16 | 7:37PM | Michigan Tech | Sanford Center | ||
| 02/20/16 | 7:07PM | Michigan Tech | Sanford Center | ||
| 02/26/16 | 7:37PM | Alabama-Huntsville | Sanford Center | ||
| 02/27/16 | 7:07PM | Alabama-Huntsville | Sanford Center | ||
| 02/26/16 | 7:37PM | at Minnesota State | Verizon Wireless Center | ||
| 02/27/16 | 7:07PM | at Minnesota State | Verizon Wireless Center | ||






































































