| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Mike Eaves |
| 3 | Corbin McGuire | F | So | 5'8" | 18 | Seamus Malone | F | Fr | 5'10" | |
| 4 | Patrick Sexton | D | Fr | 6'1" | 19 | Cameron Hughes | F | So | 6'0" | |
| 6 | Peter Tischke | D | Fr | 6'1" | 20 | Eddie Wittchow | D | Sr | 6'4" | |
| 7 | Jake Bunz | D | Fr | 6'3" | 21 | Jason Ford | F | So | 6'0" | |
| 8 | Jarod Zirbel | F | Fr | 5'11" | 22 | Tanner Barnes | F | Fr | 6'0" | |
| 9 | Luke Kunin | F | Fr | 6'0" | 23 | Aidan Cavallini | F | Jr | 5'10" | |
| 10 | Jake Linhart | D | So | 5'11" | 24 | Jedd Soleway | F | Jr | 6'3" | |
| 11 | Adam Rockwood | F | So | 5'10" | 25 | Cullen Hurley | F | So | 6'2" | |
| 12 | Grant Besse | F | Jr | 5'10" | 26 | Tim Davison | D | So | 5'10" | |
| 13 | Ryan Wagner | F | So | 5'8" | 27 | Matt Ustaski | F | So | 6'6" | |
| 14 | Zac Keryluk | F | Fr | 6'1" | 28 | Kevin Schulze | D | Sr | 5'10" | |
| 15 | Matthew Freytag | F | Fr | 6'1" | 30 | Matt Jurusik | G | Fr | 6'2" | |
| 16 | Alex Shuchuk | F | So | 5'10" | 31 | Adam Miller | G | Sr | 5'10" | |
| 17 | Will Johnson | F | Fr | 5'10" | 34 | Gabe Grunwald | G | Fr | 6'3" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 0-0-1 | 2-2 | 10/09/15 | T | Northern Michigan | Kohl Center |
| 0-0-2 | 3-3 | 10/10/15 | T | Northern Michigan | Kohl Center |
| 0-1-2 | 0-6 | 10/16/15 | L | at Boston College | Conte Forum |
| 10/17/15 | 7:00PM | at Boston University | Agganis Arena | ||
| 10/23/15 | 7:00PM | at Ferris State | Ewigleben Arena | ||
| 10/24/15 | 7:00PM | at Ferris State | Ewigleben Arena | ||
| 10/30/15 | 7:00PM | Arizona State | Kohl Center | ||
| 10/31/15 | 7:00PM | Arizona State | Kohl Center | ||
| 11/06/15 | 7:30PM | at North Dakota | Ralph Engelstad Arena | ||
| 11/07/15 | 7:30PM | at North Dakota | Ralph Engelstad Arena | ||
| 11/20/15 | 7:30PM | Denver | Kohl Center | ||
| 11/21/15 | 7:00PM | Denver | Kohl Center | ||
| 12/04/15 | 7:30PM | at Michigan | Yost Arena | ||
| 12/05/15 | 7:30PM | at Michigan | Yost Arena | ||
| 12/11/15 | 7:00PM | at Michigan State | Munn Arena | ||
| 12/12/15 | 2:30PM | at Michigan State | Munn Arena | ||
| 01/08/16 | 7:00PM | Ohio State | Kohl Center | ||
| 01/09/16 | 7:00PM | Ohio State | Kohl Center | ||
| 01/15/16 | 6:30PM | at Penn State | Pegula Arena | ||
| 01/16/16 | 6:00PM | at Penn State | Pegula Arena | ||
| 01/22/16 | 8:00PM | Minnesota | Kohl Center | ||
| 01/23/16 | 7:00PM | Minnesota | Kohl Center | ||
| 01/29/16 | 7:00PM | Alaska | Kohl Center | ||
| 01/30/16 | 7:00PM | Alaska | Kohl Center | ||
| 02/12/16 | 7:00PM | Michigan | Kohl Center | ||
| 02/13/16 | 7:00PM | Michigan | Kohl Center | ||
| 02/19/16 | 8:00PM | Michigan State | Kohl Center | ||
| 02/20/16 | 8:00PM | Michigan State | Kohl Center | ||
| 02/26/16 | 6:30PM | at Ohio State | Value City Arena | ||
| 02/27/16 | 7:00PM | at Ohio State | Value City Arena | ||
| 03/04/16 | 7:00PM | Penn State | Kohl Center | ||
| 03/05/16 | 7:00PM | Penn State | Kohl Center | ||
| 03/11/16 | 7:00PM | at Minnesota | Mariucci Arena | ||
| 03/12/16 | 7:00PM | at Minnesota | Mariucci Arena | ||






































































