| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Guy Gadowsky |
| 2 | Connor Varley | D | Sr | 5'11" | 17 | Zach Saar | F | Jr | 6'6" | |
| 4 | Luke Juha | D | Sr | 5'11" | 20 | Erik Autio | D | So | 5'10" | |
| 5 | Kevin Kerr | D | Fr | 6'0" | 21 | Ricky DeRosa | F | Jr | 6'1" | |
| 7 | James Robinson | F | So | 6'2" | 22 | David Thompson | D | Jr | 6'2" | |
| 8 | Chase Berger | F | Fr | 6'0" | 23 | Eric Scheid | F | Sr | 5'11" | |
| 9 | David Goodwin | F | Jr | 5'10" | 24 | Vince Pedrie | D | Fr | 6'0" | |
| 10 | Derian Hamilton | D | Fr | 6'1" | 26 | Mike Williamson | D | Jr | 6'4" | |
| 11 | David Glen | F | Sr | 6'1" | 27 | Matt Mendelson | F | Fr | 5'10" | |
| 12 | Dylan Richard | F | Jr | 6'1" | 28 | Alec Marsh | F | Fr | 5'10" | |
| 13 | Kenny Brooks | F | Sr | 6'1" | 31 | Matthew Skoff | G | Sr | 6'1" | |
| 14 | Tommy Olczyk | F | Sr | 5'10" | 33 | Chris Funkey | G | Fr | 5'10" | |
| 15 | Curtis Loik | F | Sr | 6'1" | 34 | Eamon McAdam | G | Jr | 6'3" | |
| 16 | Andrew Sturtz | F | Fr | 5'8" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 6-1 | 10/10/15 | W | at Canisius | HarborCenter |
| 1-1-0 | 4-7 | 10/16/15 | L | Notre Dame | Pegula Arena |
| 10/17/15 | 3:00PM | Notre Dame | Pegula Arena | ||
| 10/23/15 | 7:00PM | American International | Pegula Arena | ||
| 10/24/15 | 3:00PM | American International | Pegula Arena | ||
| 10/29/15 | 7:00PM | St. Lawrence | Pegula Arena | ||
| 10/30/15 | 7:00PM | St. Lawrence | Pegula Arena | ||
| 11/06/15 | 7:00PM | at Niagara | Dwyer Arena | ||
| 11/13/15 | 7:00PM | Sacred Heart | Pegula Arena | ||
| 11/14/15 | 4:00PM | Sacred Heart | Pegula Arena | ||
| 11/20/15 | 7:00PM | at Alaska-Anchorage | Sullivan Arena | ||
| 11/21/15 | 7:00PM | at Alaska-Anchorage | Sullivan Arena | ||
| 11/29/15 | 1:00PM | Philadelphia College Hockey Faceoff Vermont | Wells Fargo Center Philadelphia, PA | ||
| 12/04/15 | 7:00PM | Michigan State | Pegula Arena | ||
| 12/05/15 | 3:00PM | Michigan State | Pegula Arena | ||
| 12/11/15 | 7:00PM | Princeton | Pegula Arena | ||
| 12/28/15 | 8:00PM | Three Rivers Classic Robert Morris | CONSOL Energy Center Pittsburgh, PA | ||
| 12/29/15 | TBD | Three Rivers Classic Mass-Lowell or Clarkson | CONSOL Energy Center Pittsburgh, PA | ||
| 01/08/16 | 6:30PM | Minnesota | Pegula Arena | ||
| 01/09/16 | 3:00PM | Minnesota | Pegula Arena | ||
| 01/15/16 | 6:30PM | Wisconsin | Pegula Arena | ||
| 01/16/16 | 6:00PM | Wisconsin | Pegula Arena | ||
| 01/22/16 | 7:00PM | at Ohio State | Value City Arena | ||
| 01/23/16 | 7:00PM | at Ohio State | Value City Arena | ||
| 01/28/16 | 7:00PM | Michigan | Pegula Arena | ||
| 01/30/16 | 7:00PM | Big Ten Super Saturday Michigan | Madison Square Garden New York, NY | ||
| 02/05/16 | 7:00PM | at Minnesota | Mariucci Arena | ||
| 02/06/16 | 4:00PM | at Minnesota | Mariucci Arena | ||
| 02/12/16 | 7:00PM | at Michigan State | Munn Arena | ||
| 02/13/16 | 7:00PM | at Michigan State | Munn Arena | ||
| 02/19/16 | 6:30PM | Ohio State | Pegula Arena | ||
| 02/20/16 | 3:00PM | Ohio State | Pegula Arena | ||
| 03/04/16 | 7:00PM | at Wisconsin | Kohl Center | ||
| 03/05/16 | 7:00PM | at Wisconsin | Kohl Center | ||
| 03/11/16 | 7:30PM | at Michigan | Yost Arena | ||
| 03/12/16 | 7:30PM | at Michigan | Yost Arena | ||






































































