| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Norm Bazin |
| 2 | Tommy Panico | D | So | 6'1" | 17 | Connor Wilson | F | Fr | 5'10" | |
| 3 | Michael Kapla | D | Jr | 6'0" | 18 | A.J. White | F | Sr | 6'2" | |
| 4 | Chris Forney | D | So | 6'2" | 19 | C.J. Smith | F | So | 5'11" | |
| 5 | Joe Gambardella | F | Jr | 5'9" | 21 | Jake Kamrass | F | So | 6'1" | |
| 6 | Avni Berisha | D | Fr | 5'11" | 22 | Ryan Collins | F | So | 6'1" | |
| 7 | Tyler Mueller | D | So | 6'1" | 23 | Michael Fallon | F | Sr | 5'11" | |
| 8 | Evan Campbell | F | Jr | 6'1" | 24 | Michael Colantone | F | Sr | 5'11" | |
| 9 | Nick Master | F | Fr | 5'11" | 25 | Dylan Zink | D | Jr | 5'10" | |
| 10 | Ryan McGrath | F | Sr | 5'7" | 27 | Niklas Folin | D | Fr | 6'1" | |
| 11 | Ryan Dmowski | F | Fr | 6'1" | 28 | Jacob Townsend | D | Fr | 6'0" | |
| 12 | Gage Hough | F | So | 6'0" | 29 | John Edwardh | F | So | 5'11" | |
| 13 | Adam Chapie | F | Sr | 6'1" | 30 | Sean Cleary | G | Fr | 6'3" | |
| 15 | Michael Louria | F | So | 5'11" | 31 | Christoffer Hernberg | G | Fr | 6'0" | |
| 16 | Robert Francis | F | Sr | 5'8" | 33 | Kevin Boyle | G | Sr | 6'1" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 3-0 | 10/09/15 | W | RPI | Tsongas Center |
| 2-0-0 | 3-2 | 10/16/15 | W | Colorado College | Tsongas Center |
| 10/17/15 | 7:00PM | Colorado College | Tsongas Center | ||
| 10/23/15 | 7:00PM | at Merrimack | Lawler Rink | ||
| 10/24/15 | 7:00PM | Merrimack | Tsongas Center | ||
| 10/30/15 | 7:00PM | at Minnesota-Duluth | AMSOIL Arena | ||
| 10/31/15 | 7:00PM | at Minnesota-Duluth | AMSOIL Arena | ||
| 11/06/15 | 7:00PM | at Vermont | Gutterson Fieldhouse | ||
| 11/07/15 | 7:00PM | at Vermont | Gutterson Fieldhouse | ||
| 11/13/15 | 7:15PM | Maine | Tsongas Center | ||
| 11/15/15 | 5:00PM | at Maine | Alfond Arena | ||
| 11/20/15 | 7:15PM | Notre Dame | Tsongas Center | ||
| 11/21/15 | 7:00PM | Notre Dame | Tsongas Center | ||
| 11/27/15 | 7:30PM | Friendship Four Tournament Northeastern | SSE Arena Belfast, Northern Ireland | ||
| 11/28/15 | TBD | Friendship Four Tournament Brown or Colgate | SSE Arena Belfast, Northern Ireland | ||
| 12/05/15 | 3:00PM | at Connecticut | Freitas Ice Forum | ||
| 12/06/15 | 1:00PM | Connecticut | Tsongas Center | ||
| 12/28/15 | 4:30PM | Three Rivers Classic Clarkson | CONSOL Energy Center Pittsburgh, PA | ||
| 12/29/15 | TBD | Three Rivers Classic Penn State or Robert Morris | CONSOL Energy Center Pittsburgh, PA | ||
| 01/08/16 | 7:00PM | at New Hampshire | Whittemore Center | ||
| 01/15/16 | 7:00PM | at Massachusetts | Mullins Center | ||
| 01/16/16 | 7:00PM | Massachusetts | Tsongas Center | ||
| 01/22/16 | 7:00PM | at Providence | Schneider Arena | ||
| 01/23/16 | 7:00PM | Providence | Tsongas Center | ||
| 01/29/16 | 7:15PM | Arizona State | Tsongas Center | ||
| 01/30/16 | 7:00PM | Arizona State | Tsongas Center | ||
| 02/05/16 | 7:15PM | Northeastern | Tsongas Center | ||
| 02/06/16 | 7:00PM | New Hampshire | Tsongas Center | ||
| 02/12/16 | 7:00PM | at Boston University | Agganis Arena | ||
| 02/13/16 | 7:00PM | Boston University | Tsongas Center | ||
| 02/16/16 | 7:00PM | at American International | Olympia Ice Center | ||
| 02/19/16 | 7:15PM | Massachusetts | Tsongas Center | ||
| 02/27/16 | 7:00PM | at Boston College | Conte Forum | ||
| 02/28/16 | 7:00PM | Boston College | Tsongas Center | ||






































































