| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Don Lucia |
| 1 | Brock Kautz | G | Fr | 6'0" | 19 | Vinni Lettieri | F | Jr | 5'10" | |
| 2 | Jack Sadek | D | Fr | 6'2" | 20 | Michael Brodzinski | D | Jr | 5'10" | |
| 3 | Jack Glover | D | So | 6'3" | 21 | Connor Reilly | F | Jr | 6'0" | |
| 4 | Steve Johnson | D | So | 6'1" | 22 | Tyler Sheehy | F | Fr | 5'10" | |
| 6 | Ryan Collins | D | So | 6'5" | 23 | Ryan Norman | F | Fr | 5'10" | |
| 9 | Ryan Reilly | F | Sr | 5'8" | 24 | Hudson Fasching | F | Jr | 6'2" | |
| 10 | Brent Gates Jr | F | Fr | 6'2" | 25 | Justin Kloos | F | Jr | 5'9" | |
| 11 | Nick Seeler | D | Jr | 6'2" | 26 | Darian Romanko | F | Fr | 6'1" | |
| 12 | Mike Szmatula | F | Jr | 5'9" | 27 | Mitch Rogge | F | Jr | 5'10" | |
| 13 | Taylor Cammarata | F | Jr | 5'7" | 28 | Jake Bischoff | D | Jr | 6'0" | |
| 14 | Curt Simonson | D | Fr | 6'3" | 29 | Robin Hoglund | F | So | 6'3" | |
| 15 | A.J. Michaelson | F | Sr | 6'0" | 31 | Ryan Coyne | G | Sr | 6'1" | |
| 16 | Jack Ramsey | F | Fr | 6'3" | 34 | Nick Lehr | G | So | 5'11" | |
| 17 | Tommy Novak | F | Fr | 6'1" | 37 | Eric Schierhorn | G | Fr | 6'0" | |
| 18 | Leon Bristedt | F | So | 5'8" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 0-1-0 | 0-3 | 10/10/15 | L | 2015 Hall of Fame Game Vermont | Mariucci Arena |
| 0-2-0 | 1-3 | 10/16/15 | L | Minnesota-Duluth | Mariucci Arena |
| 10/17/15 | 7:00PM | at Minnesota-Duluth | Amsoil Arena | ||
| 10/23/15 | 7:00PM | Northeastern | Mariucci Arena | ||
| 10/24/15 | 8:00PM | Northeastern | Mariucci Arena | ||
| 11/06/15 | 7:30PM | at Notre Dame | Compton Family Arena | ||
| 11/07/15 | 6:30PM | at Notre Dame | Compton Family Arena | ||
| 11/13/15 | 7:00PM | at Minnesota State | Verizon Wireless Center | ||
| 11/14/15 | 7:00PM | Minnesota State | Mariucci Arena | ||
| 11/27/15 | 6:00PM | St. Cloud State | Mariucci Arena | ||
| 11/29/15 | 6:00PM | St. Cloud State | Mariucci Arena | ||
| 12/04/15 | 7:00PM | Ohio State | Mariucci Arena | ||
| 12/05/15 | 7:00PM | Ohio State | Mariucci Arena | ||
| 12/11/15 | 7:00PM | at Michigan | Yost Arena | ||
| 12/12/15 | 8:30PM | at Michigan | Yost Arena | ||
| 01/01/16 | 7:00PM | 25th Annual Mariucci Classic Connecticut | Mariucci Arena | ||
| 01/02/16 | 7:00PM | 25th Annual Mariucci Classic Harvard or Ferris State | Mariucci Arena | ||
| 01/08/16 | 6:30PM | at Penn State | Pegula Arena | ||
| 01/09/16 | 3:00PM | at Penn State | Pegula Arena | ||
| 01/15/16 | 8:00PM | Michigan State | Mariucci Arena | ||
| 01/16/16 | 7:30PM | Michigan State | Mariucci Arena | ||
| 01/22/16 | 8:00PM | at Wisconsin | Kohl Center | ||
| 01/23/16 | 7:00PM | at Wisconsin | Kohl Center | ||
| 01/30/16 | 4:00PM | 3rd North Star College Cup Bemidji State | Xcel Energy Center St. Paul, MN | ||
| 01/31/16 | TBD | 3rd North Star College Cup Minn St or St. Cloud St | Xcel Energy Center St. Paul, MN | ||
| 02/05/16 | 7:00PM | Penn State | Mariucci Arena | ||
| 02/06/16 | 4:00PM | Penn State | Mariucci Arena | ||
| 02/12/16 | 6:30PM | at Ohio State | Value City Arena | ||
| 02/13/16 | 7:00PM | at Ohio State | Value City Arena | ||
| 02/25/16 | 7:30PM | Michigan | Mariucci Arena | ||
| 02/26/16 | 8:00PM | Michigan | Mariucci Arena | ||
| 03/04/16 | 7:00PM | at Michigan State | Munn Arena | ||
| 03/05/16 | 7:00PM | at Michigan State | Munn Arena | ||
| 03/11/16 | 7:00PM | Wisconsin | Mariucci Arena | ||
| 03/12/16 | 7:00PM | Wisconsin | Mariucci Arena | ||






































































