| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Mike Hastings |
| 3 | Blake Thompson | D | Sr | 6'3" | 17 | Michael Huntebrinker | F | Jr | 5'11" | |
| 4 | Clint Lewis | D | So | 6'2" | 19 | Brad McClure | F | So | 5'11" | |
| 5 | Carter Foguth | D | Jr | 6'3" | 21 | Alec Vanko | D | Fr | 6'1" | |
| 6 | Casey Nelson | D | Jr | 6'2" | 22 | Jaden Schmeisser | D | So | 6'2" | |
| 7 | Steen Cooper | F | Fr | 5'9" | 23 | Teddy Blueger | F | Sr | 6'0" | |
| 8 | Daniel Brickley | D | Fr | 6'3" | 24 | Brett Knowles | F | Sr | 5'11" | |
| 9 | Bryce Gervais | F | Sr | 5'10" | 25 | Zach Stepan | F | Jr | 6'0" | |
| 10 | Zeb Knutson | F | So | 5'11" | 26 | Dylan Margonari | F | Sr | 6'1" | |
| 11 | Sean Flanagan | D | Jr | 6'1" | 27 | Ryan Schwalbe | F | Fr | 5'11" | |
| 12 | Max Coatta | F | Fr | 5'10" | 28 | Jon Jutzi | D | Sr | 6'2" | |
| 13 | Chandler Madry | F | Fr | 5'11" | 29 | Aaron Nelson | G | So | 5'9" | |
| 14 | Jimmy Mullin | F | Sr | 5'11" | 34 | Cole Huggins | G | Jr | 6'0" | |
| 15 | C.J. Franklin | F | So | 5'11" | 39 | Jason Pawlowski | G | Fr | 6'0" | |
| 16 | Jordan Nelson | F | Jr | 6'0" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 0-1-0 | 2-3 | 10/09/15 | L | Nebraska-Omaha | Verizon Wireless Center |
| 0-2-0 | 0-2 | 10/10/15 | L | Nebraska-Omaha | Verizon Wireless Center |
| 0-3-0 | 0-4 | 10/16/15 | L | at St. Cloud State | Herb Brooks NHC |
| 10/17/15 | 7:07PM | at St. Cloud State | Herb Brooks NHC | ||
| 10/23/15 | 7:37PM | at Bemidji State | Sanford Center | ||
| 10/24/15 | 7:07PM | at Bemidji State | Sanford Center | ||
| 10/30/15 | 7:07PM | Alaska | Verizon Wireless Center | ||
| 10/31/15 | 7:07PM | Alaska | Verizon Wireless Center | ||
| 11/06/15 | 7:07PM | at Ferris State | Ewigleben Arena | ||
| 11/07/15 | 7:07PM | at Ferris State | Ewigleben Arena | ||
| 11/13/15 | 7:07PM | Minnesota | Verizon Wireless Center | ||
| 11/14/15 | 7:07PM | at Minnesota | Mariucci Arena | ||
| 11/20/15 | 7:07PM | at Northern Michigan | Berry Events Center | ||
| 11/21/15 | 7:07PM | at Northern Michigan | Berry Events Center | ||
| 11/27/15 | 7:07PM | Alaska-Anchorage | Verizon Wireless Center | ||
| 11/28/15 | 7:07PM | Alaska-Anchorage | Verizon Wireless Center | ||
| 12/04/15 | 7:07PM | at Bowling Green | BGSU Arena | ||
| 12/05/15 | 7:07PM | at Bowling Green | BGSU Arena | ||
| 12/11/15 | 7:07PM | Alabama-Huntsville | Verizon Wireless Center | ||
| 12/12/15 | 7:07PM | Alabama-Huntsville | Verizon Wireless Center | ||
| 01/08/16 | 7:07PM | Northern Michigan | Verizon Wireless Center | ||
| 01/09/16 | 7:07PM | Northern Michigan | Verizon Wireless Center | ||
| 01/15/16 | 7:07PM | at Michigan Tech | MacInnes Student Arena | ||
| 01/16/16 | 7:07PM | at Michigan Tech | MacInnes Student Arena | ||
| 01/22/16 | 7:07PM | Lake Superior State | Verizon Wireless Center | ||
| 01/23/16 | 7:07PM | Lake Superior State | Verizon Wireless Center | ||
| 01/30/16 | 1:00PM | 3rd North Star College Cup St. Cloud State | Xcel Energy Center St. Paul, MN | ||
| 01/31/16 | TBD | 3rd North Star College Cup Bemidji State or Minnesota | Xcel Energy Center St. Paul, MN | ||
| 02/05/16 | 7:07PM | Bowling Green | Verizon Wireless Center | ||
| 02/06/16 | 7:07PM | Bowling Green | Verizon Wireless Center | ||
| 02/12/16 | 7:07PM | at Alabama-Huntsville | Von Braun Center | ||
| 02/13/16 | 7:07PM | at Alabama-Huntsville | Von Braun Center | ||
| 02/26/16 | 7:07PM | at Alaska-Anchorage | Sullivan Arena | ||
| 02/27/16 | 7:07PM | at Alaska-Anchorage | Sullivan Arena | ||
| 03/04/16 | 7:07PM | Bemidji State | Verizon Wireless Center | ||
| 03/05/16 | 7:07PM | Bemidji State | Verizon Wireless Center | ||






































































