| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Mark Dennehy |
| 1 | Collin Delia | G | So | 6'2" | 16 | Chris LeBlanc | F | Jr | 6'3" | |
| 2 | Craig Wyszomirski | D | Sr | 6'4" | 17 | Ben Bahe | F | Sr | 5'10" | |
| 3 | Aaron Titcomb | D | So | 6'4" | 18 | Justin Hussar | F | Sr | 6'2" | |
| 4 | Marc Biega | D | So | 6'0" | 19 | Michael Babcock | F | Fr | 5'9" | |
| 5 | Ethan Spaxman | D | Fr | 6'4" | 20 | Hampus Gustafsson | F | Jr | 6'4" | |
| 6 | Alex Carle | D | Fr | 5'11" | 22 | Mathieu Tibbet | F | So | 6'2" | |
| 7 | Jonathan Lashyn | D | Jr | 5'10" | 23 | Alfred Larsson | F | So | 6'5" | |
| 8 | Brian Christie | F | Sr | 6'2" | 24 | Matt Cronin | D | Sr | 6'3" | |
| 9 | Jace Henning | F | So | 5'9" | 27 | Braxton Bilous | D | So | 6'1" | |
| 10 | Derek Petti | F | Fr | 6'2" | 28 | John Gustafsson | F | Sr | 6'1" | |
| 12 | Ludvig Larsson | F | Fr | 5'11" | 29 | Joe Pantalone | G | Jr | 5'9" | |
| 13 | Brett Seney | F | So | 5'9" | 30 | Craig Pantano | G | Fr | 6'1" | |
| 14 | Mathieu Foget | F | Fr | 5'9" | 31 | Drew Vogler | G | Fr | 6'1" | |
| 15 | Jared Kolquist | D | So | 5'10" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 7-1 | W | 7:00PM | Clarkson | Lawler Rink |
| 10/17/15 | 7:30PM | St. Lawrence | Lawler Rink | ||
| 10/23/15 | 7:00PM | Massachusetts-Lowell | Lawler Rink | ||
| 10/24/15 | 7:00PM | at Massachusetts-Lowell | Tsongas Center | ||
| 10/30/15 | 7:00PM | Boston University | Lawler Rink | ||
| 10/31/15 | 7:00PM | New Hampshire | Lawler Rink | ||
| 11/04/15 | 7:00PM | at Bentley | John A Ryan Arena | ||
| 11/07/15 | 6:00PM | at Canisius | HarborCenter | ||
| 11/13/15 | 7:00PM | at Massachusetts | Mullins Cneter | ||
| 11/14/15 | 7:00PM | New Hampshire | Lawler Rink | ||
| 11/21/15 | 7:00PM | Massachusetts | Lawler Rink | ||
| 11/28/15 | 4:00PM | Union | Lawler Rink | ||
| 12/04/15 | 7:00PM | Providence | Lawler Rink | ||
| 12/05/15 | 7:00PM | at Providence | Schneider Arena | ||
| 12/11/15 | 7:00PM | at Connecticut | Freitas Ice Forum | ||
| 12/20/15 | 4:00PM | Canisius | Lawler Rink | ||
| 12/29/15 | 7:00PM | at Army West Point | Tate Rink | ||
| 01/02/16 | 4:00PM | 27th Annual Ledyard Classic Union | Thompson Arena Hanover, NH | ||
| 01/03/16 | TBD | 27th Annual Ledyard Classic Dartmouth or Robert Morris | Thomson Arena Hanover, NH | ||
| 01/08/16 | 7:00PM | at Cornell | Lynah Rink | ||
| 01/09/16 | 7:00PM | at Cornell | Lynah Rink | ||
| 01/15/16 | 7:30PM | at Notre Dame | Compton Family Arena | ||
| 01/16/16 | 7:00PM | at Notre Dame | Compton Family Arena | ||
| 01/22/16 | 7:00PM | Northeastern | Lawler Rink | ||
| 01/23/16 | 7:00PM | at Northeastern | Matthews Arena | ||
| 01/29/16 | 7:30PM | at Boston University | Agganis Arena | ||
| 01/31/16 | 4:00PM | Arizona State | Lawler Rink | ||
| 02/06/16 | 7:00PM | Connecticut | Lawler Rink | ||
| 02/12/16 | 7:00PM | at Boston College | Conte Forum | ||
| 02/13/16 | 7:00PM | Boston College | Lawler Rink | ||
| 02/19/16 | 7:00PM | at Maine | Alfond Arena | ||
| 02/20/16 | 7:00PM | at Maine | Alfond Arena | ||
| 02/26/16 | 7:00PM | Vermont | Lawler Rink | ||
| 02/27/16 | 7:00PM | Vermont | Lawler Rink | ||






































































