| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Red Berenson |
| 1 | Steve Racine | G | Sr | 6'3" | 17 | Tony Calderone | F | So | 6'0" | |
| 3 | Joseph Cecconi | D | Fr | 6'2" | 18 | Kyle Connor | F | Fr | 6'1" | |
| 4 | Cutler Martin | D | So | 6'0" | 20 | Cooper Marody | F | Fr | 6'0" | |
| 5 | Michael Downing | D | Jr | 6'2" | 21 | Nolan DeJong | D | Jr | 6'2" | |
| 6 | Sam Piazza | D | So | 5'11" | 22 | Niko Porikos | F | So | 6'3" | |
| 7 | JT Compher | F | Jr | 5'11" | 23 | Alex Kile | F | Jr | 6'0" | |
| 10 | Justin Selman | F | Sr | 6'0" | 24 | Kevin Lohan | D | Jr | 6'5" | |
| 11 | Brendan Warren | F | Fr | 6'1" | 25 | Max Shuart | F | Jr | 6'1" | |
| 12 | Cristoval 'Boo' Nieves | F | Sr | 6'3" | 27 | Nicholas Boka | D | Fr | 6'1" | |
| 13 | Zach Werenski | D | So | 6'2" | 31 | Chad Catt | G | Fr | 5'10" | |
| 14 | Tyler Motte | F | Jr | 5'9" | 35 | Zach Nagelvoort | G | Jr | 6'1" | |
| 15 | Evan Allen | F | Jr | 5'11" | 39 | Dexter Dancs | F | So | 6'2" | |
| 16 | Alex Talcott | F | So | 5'11" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 6-4 | 10/16/15 | W | Mercyhurst | Yost Arena |
| 10/18/15 | 5:05PM | Mercyhurst | Yost Arena | ||
| 10/23/15 | 7:30PM | at Union | Messa Rink | ||
| 10/24/15 | 7:00PM | at RPI | Houston Field House | ||
| 10/30/15 | 7:35PM | Robert Morris | Yost Arena | ||
| 10/31/15 | 3:05PM | Robert Morris | Yost Arena | ||
| 11/13/15 | 7:35PM | Niagara | Yost Arena | ||
| 11/20/15 | 6:00PM | at Boston University | Agganis Arena | ||
| 11/21/15 | 4:00PM | at Boston University | Agganis Arena | ||
| 11/27/15 | 7:35PM | Dartmouth | Yost Arena | ||
| 11/28/15 | 7:35PM | Dartmouth | Yost Arena | ||
| 12/04/15 | 7:35PM | Wisconsin | Yost Arena | ||
| 12/05/15 | 7:35PM | Wisconsin | Yost Arena | ||
| 12/11/15 | 7:05PM | Minnesota | Yost Arena | ||
| 12/12/15 | 8:35PM | Minnesota | Yost Arena | ||
| 12/29/15 | 3:30PM | 51st Great Lakes Invitational Northern Michigan | Joe Louis Arena Detroit, MI | ||
| 12/30/15 | 7:00PM | 51st Great Lakes Invitational Mich State or Mich Tech | Joe Louis Arena Detroit, MI | ||
| 01/08/16 | 6:30PM | at Michigan State | Munn Arena | ||
| 01/09/16 | 7:05PM | Michigan State | Yost Arena | ||
| 01/15/16 | 6:30PM | at Ohio State | Value City Arena | ||
| 01/17/16 | 5:05PM | Ohio State | Yost Arena | ||
| 01/28/16 | 7:00PM | at Penn State | Pegula Arena | ||
| 01/30/16 | 7:00PM | Penn State | Madison Square Garden | ||
| 02/05/16 | 7:30PM | Michigan State | Joe Louis Arena | ||
| 02/06/16 | 5:00PM | at Michigan State | Munn Arena | ||
| 02/12/16 | 7:00PM | at Wisconsin | Kohl Center | ||
| 02/13/16 | 7:00PM | at Wisconsin | Kohl Center | ||
| 02/19/16 | 7:35PM | Ferris State | Yost Arena | ||
| 02/25/16 | 7:30PM | at Minnesota | Mariucci Arena | ||
| 02/26/16 | 8:00PM | at Minnesota | Mariucci Arena | ||
| 03/04/16 | 7:35PM | Ohio State | Yost Arena | ||
| 03/06/16 | 3:00PM | at Ohio State | Value City Arena | ||
| 03/11/16 | 7:35PM | Penn State | Yost Arena | ||
| 03/12/16 | 7:35PM | Penn State | Yost Arena | ||






































































