| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Tom Anastos |
| 2 | Zach Osburn | D | Fr | 5'10" | 21 | Joe Cox | F | Jr | 6'0" | |
| 4 | Travis Walsh | D | Sr | 5'11" | 22 | JT Stenglein | F | Jr | 6'0" | |
| 6 | Chris Knudson | D | Jr | 6'2" | 23 | Cody Milan | F | Fr | 6'1" | |
| 7 | John Draeger | D | Sr | 6'2" | 24 | Justin Hoomaian | F | Sr | 6'1" | |
| 9 | Connor Wood | F | Jr | 5'10" | 26 | Villiam Haag | F | Jr | 6'1" | |
| 11 | Rhett Holland | D | Jr | 6'2" | 27 | Mason Appleton | F | Fr | 6'2" | |
| 12 | Ryan Keller | F | Sr | 6'2" | 28 | Thomas Ebbing | F | Jr | 5'11" | |
| 13 | Brennan Sanford | F | Fr | 6'1" | 30 | Jake Hildebrand | G | Sr | 6'0" | |
| 14 | Dylan Pavelek | F | So | 5'11" | 32 | Nate Phillips | G | Sr | 6'1" | |
| 15 | Mackenzie MacEachern | F | Jr | 6'3" | 45 | Ed Minney | G | So | 6'5" | |
| 18 | Carson Gatt | D | So | 6'1" | 57 | Jerad Rosburg | D | Fr | 6'1" | |
| 19 | Matt DeBlouw | F | Sr | 6'1" | 92 | David Bondra | F | Jr | 5'10" | |
| 20 | Michael Ferrantino | F | Sr | 5'8" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 0-0-1 | 3-3 | 10/09/15 | T | Ice Breaker Tournament Maine | Cross Insurance Arena Portland, ME |
| 1-0-1 | 4-1 | 10/10/15 | W | Ice Breaker Tournament Lake Superior State | Cross Insurance Arena Portland, ME |
| 1-1-1 | 2-4 | 10/16/15 | L | at Denver | Magness Arena |
| 10/17/15 | 9:00PM | at Denver | Magness Arena | ||
| 10/22/15 | 7:05PM | Lake Superior State | Munn Arena | ||
| 10/23/15 | 7:05PM | Lake Superior State | Munn Arena | ||
| 11/06/15 | 7:05PM | New Hampshire | Munn Arena | ||
| 11/07/15 | 7:05PM | New Hampshire | Munn Arena | ||
| 11/13/15 | 7:00PM | at Boston College | Conte Forum | ||
| 11/21/15 | TBD | Michigan Tech | Munn Arena | ||
| 11/22/15 | 4:05PM | Michigan Tech | Munn Arena | ||
| 11/27/15 | 7:05PM | North Dakota | Munn Arena | ||
| 11/29/15 | 3:05PM | North Dakota | Munn Arena | ||
| 12/04/15 | 7:00PM | at Penn State | Pegula Arena | ||
| 12/05/15 | 3:00PM | at Penn State | Pegula Arena | ||
| 12/11/15 | 7:05PM | Wisconsin | Munn Arena | ||
| 12/12/15 | 2:35PM | Wisconsin | Munn Arena | ||
| 12/19/15 | 7:30PM | at Northeastern | Matthews Arena | ||
| 12/29/15 | 7:00PM | Great Lakes Invitational Michigan Tech | Joe Louis Arena Detroit, MI | ||
| 12/30/15 | TBD | Great Lakes Invitational Michigan or N Michigan | Joe Louis Arena Detroit, MI | ||
| 01/08/16 | 6:30PM | Michigan | Munn Arena | ||
| 01/09/16 | 7:00PM | at Michigan | Yost Arena | ||
| 01/15/16 | 9:00PM | at Minnesota | Mariucci Arena | ||
| 01/16/16 | 8:30PM | at Minnesota | Mariucci Arena | ||
| 01/29/16 | 6:30PM | at Ohio State | Value City Arena | ||
| 01/30/16 | 7:00PM | at Ohio State | Value City Arena | ||
| 02/05/16 | 7:30PM | Michigan | Munn Arena | ||
| 02/06/16 | 5:00PM | Michigan | Munn Arena | ||
| 02/12/16 | 7:05PM | Penn State | Munn Arena | ||
| 02/13/16 | 7:05PM | Penn State | Munn Arena | ||
| 02/19/16 | 9:00PM | at Wisconsin | Kohl Center | ||
| 02/20/16 | 8:00PM | at Wisconsin | Kohl Center | ||
| 03/04/16 | 7:05PM | Minnesota | Munn Arena | ||
| 03/05/16 | 7:05PM | Minnesota | Munn Arena | ||
| 03/11/16 | 7:05PM | Ohio State | Munn Arena | ||
| 03/12/16 | 7:05PM | Ohio State | Munn Arena | ||






































































