| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Matt Thomas |
| 2 | Chase Van Allen | D | Jr | 5'10" | 17 | Matt Anholt | F | So | 5'10" | |
| 3 | Eric Roberts | D | Fr | 6'2" | 18 | Brad Duwe | F | Jr | 6'1" | |
| 4 | Tanner Johnson | D | So | 6'1" | 19 | Alex Jackstadt | F | Fr | 5'7" | |
| 5 | Austin Sevalrud | D | Sr | 6'1" | 20 | Nathan Renouf | F | Fr | 5'8" | |
| 6 | Jarrett Brown | D | So | 5'11" | 21 | Tad Kozun | F | So | 5'11" | |
| 7 | Wyatt Ege | D | Fr | 5'11" | 22 | Blake Leask | D | Sr | 5'9" | |
| 8 | Mason Mitchell | F | Fr | 6'2" | 25 | Jonah Renouf | F | Fr | 5'8" | |
| 9 | Blake Tatchell | F | Sr | 5'10" | 27 | Jeremiah Luedtke | F | Fr | 5'9" | |
| 10 | Nicolas Erb-Ekholm | F | Fr | 6'2" | 28 | Cam Amantea | F | Fr | 5'10" | |
| 11 | Austin Azurdia | F | So | 6'0" | 29 | Sean MacTavish | F | Fr | 6'0" | |
| 12 | Luke McColgan | F | Fr | 6'1" | 30 | Evan Hauser | G | Fr | 6'0" | |
| 13 | Dylan Hubbs | F | Jr | 5'9" | 33 | Olivier Mantha | G | So | 6'1" | |
| 14 | Tanner Dusyk | F | Jr | 5'9" | 35 | Jared D'Amico | G | So | 5'9" | |
| 15 | Anthony Conti | F | So | 6'3" | 37 | Chris Williams | D | Sr | 6'2" | |
| 16 | Connor Wright | F | Jr | 5'9" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 3-2 OT | 10/09/15 | W | Kendall Hockey Classic Arizona State | Sullivan Arena Anchorage, AK |
| 1-1-0 | 2-6 | 10/10/15 | L | Kendall Hockey Classic St. Cloud State | Sullivan Arena Anchorage, AK |
| 2-1-0 | 4-3 | 10/16/15 | W | Brice Alaska Goal Rush Rensselaer (RPI) | Carlson Center Fairbanks, AK |
| 10/17/15 | 4:07PM | Brice Alaska Goal Rush American International | Carlson Center Fairbanks, AK | ||
| 10/23/15 | 7:07PM | at Alabama-Huntsville | Von Braun Center | ||
| 10/24/15 | 7:07PM | at Alabama-Huntsville | Von Braun Center | ||
| 10/31/15 | 2:07PM | Bowling Green | Sullivan Arena | ||
| 11/01/15 | 2:07PM | Bowling Green | Sullivan Arena | ||
| 11/13/15 | 7:07PM | Ferris State | Sullivan Arena | ||
| 11/14/15 | 7:07PM | Ferris State | Sullivan Arena | ||
| 11/20/15 | 7:07PM | Penn State | Sullivan Arena | ||
| 11/21/15 | 7:07PM | Penn State | Sullivan Arena | ||
| 11/27/15 | 7:07PM | at Minnesota State | Verizon Wireless Center | ||
| 11/28/15 | 7:07PM | at Minnesota State | Verizon Wireless Center | ||
| 12/04/15 | 7:07PM | at Michigan Tech | MacInnes Student Arena | ||
| 12/05/15 | 7:07PM | at Michigan Tech | MacInnes Student Arena | ||
| 12/11/15 | 7:07PM | Alaska Airlines Gov Cup Alaska | Sullivan Arena Anchorage, AK | ||
| 12/12/15 | 7:07PM | Alaska Airlines Gov Cup Alaska | Sullivan Arena Anchorage, AK | ||
| 01/08/16 | 7:07PM | Bemidji State | Sullivan Arena | ||
| 01/09/16 | 7:07PM | Bemidji State | Sullivan Arena | ||
| 01/16/16 | 7:07PM | at Lake Superior State | Taffy Abel Arena | ||
| 01/17/16 | 5:07PM | at Lake Superior State | Taffy Abel Arena | ||
| 01/21/16 | 7:07PM | at Bowling Green | BGSU Arena | ||
| 01/22/16 | 7:07PM | at Bowling Green | BGSU Arena | ||
| 01/29/16 | 7:07PM | Alabama-Huntsville | Sullivan Arena | ||
| 01/30/16 | 7:07PM | Alabama-Huntsville | Sullivan Arena | ||
| 02/05/16 | 7:07PM | at Northern Michigan | Berry Events Center | ||
| 02/06/16 | 7:07PM | at Northern Michigan | Berry Events Center | ||
| 02/19/16 | 7:07PM | Lake Superior State | Sullivan Arena | ||
| 02/20/16 | 7:07PM | Lake Superior State | Sullivan Arena | ||
| 02/26/16 | 7:07PM | Minnesota State | Sullivan Arena | ||
| 02/27/16 | 7:07PM | Minnesota State | Sullivan Arena | ||
| 03/04/16 | 7:07PM | at Alaska | Carlson Center | ||
| 03/05/16 | 7:07PM | at Alaska | Carlson Center | ||






































































