| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: C.J. Marottolo |
| 3 |
Josh Phillips
| D | Sr | 6'3" | 19 | Kory Kennedy | F | So | 5'11" | |
| 4 | Liam Clare | D | Fr | 6'0" | 21 | Nick Lotito | F | Jr | 6'0" | |
| 6 | Coltyn Hansen | F | Jr | 5'11" | 22 | Mike Crocock | D | Fr | 5'10" | |
| 7 | Zach Sabatini | F | So | 5'10" | 23 | Jordan Minello | F | Jr | 5'11' | |
| 8 | Jeff Carroll | F | Jr | 6'3" | 24 | David Iacano | D | Jr | 6'1" | |
| 9 | Alec Butcher | F | So | 5'10" | 25 | Jacob Brightbill | D | Sr | 5'8" | |
| 10 | Erlich Doerksen | D | Jr | 5'11" | 26 | Evan Jasper | F | Jr | 5'10" | |
| 11 | Adam Durkee | F | Fr | 5'11" | 27 | Jackson Barliant | F | Fr | 5'8" | |
| 12 | Stephen Hladin | F | Fr | 5'11" | 28 | Connor Doherty | D | Jr | 6'2" | |
| 14 | Zach De Concilys | F | Fr | 6'0" | 29 | Zach Luczyk | F | Sr | 5'11" | |
| 15 | Jake Lynes | F | Sr | 6'3" | 30 | Sammy Bernard | G | So | 6'4" | |
| 16 | Mitch Nylen | D | Jr | 5'10" | 31 | Nathan Perry | G | So | 5'11" | |
| 17 | Justin Danforth | F | Jr | 5'9" | 33 | Brett Magnus | G | Fr | 6'4" | |
| 18 | Spencer Graboski | F | Jr | 6'3" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 0-0-1 | 1-1 | 10/09/15 | T | at Union | Messa Rink |
| 1-0-1 | 2-5 | 10/16/15 | L | at Massachusetts | Tsongas Center |
| 10/17/15 | 7:30PM | Jason Pagni Memorial Game Arizona State | Danbury Arena Danbury, CT | ||
| 10/27/15 | 7:05PM | at American International | Olympia Ice Center | ||
| 10/30/15 | 7:05PM | Canisius | Webster Bank Arena | ||
| 10/31/15 | 7:05PM | Canisius | Webster Bank Arena | ||
| 11/06/15 | 7:05PM | at Holy Cross | Hart Center | ||
| 11/07/15 | 7:05PM | Holy Cross | Webster Bank Arena | ||
| 11/10/15 | 7:05PM | at American International | Olympia Ice Center | ||
| 11/13/15 | 7:05PM | at Penn State | Pegula Arena | ||
| 11/14/15 | 4:05PM | at Penn State | Pegula Arena | ||
| 11/20/15 | 7:05PM | Air Force | Webster Bank Arena | ||
| 11/21/15 | 7:05PM | Air Force | Webster Bank Arena | ||
| 11/28/15 | 7:05PM | at Robert Morris | Island Sports Center | ||
| 11/29/15 | 5:05PM | at Robert Morris | Island Sports Center | ||
| 12/04/15 | 7:05PM | Army West Point | Webster Bank Arena | ||
| 12/05/15 | 7:05PM | at Army West Point | Tate Rink | ||
| 01/02/16 | 7:05PM | Niagara | Webster Bank Arena | ||
| 01/03/16 | 7:05PM | Niagara | Webster Bank Arena | ||
| 01/08/16 | 7:05PM | at Army West Point | Tate Rink | ||
| 01/09/16 | 7:05PM | Army West Point | Webster Bank Arena | ||
| 01/15/16 | 7:05PM | at Mercyhurst | Mercyhurst Ice Center | ||
| 01/16/16 | 7:05PM | at Mercyhurst | Mercyhurst Ice Center | ||
| 01/22/16 | 7:05PM | RIT | Webster Bank Arena | ||
| 01/23/16 | 7:05PM | RIT | Webster Bank Arena | ||
| 01/26/16 | 7:05PM | at Connecticut | XL Center | ||
| 01/29/16 | 7:05PM | at Bentley | John A Ryan Arena | ||
| 01/30/16 | 7:05PM | at Bentley | John A Ryan Arena | ||
| 02/05/16 | 7:05PM | Robert Morris | Webster Bank Arena | ||
| 02/06/16 | 5:05PM | Robert Morris | Webster Bank Arena | ||
| 02/19/16 | 7:35PM | at Canisius | HarborCenter | ||
| 02/20/16 | 7:35PM | at Canisius | HarborCenter | ||
| 02/26/16 | 7:05PM | Holy Cross | Webster Bank Arena | ||
| 02/27/16 | 7:05PM | at Holy Cross | Hart Center | ||






































































