| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Kevin Sneddon |
| 1 | Mike Santaguida | G | Jr | 5'9" | 17 | Craig Puffer | F | Fr | 5'9" | |
| 2 | Jake Kearley | D | Fr | 6'3" | 18 | Alexx Privitera | D | Sr | 5'11" | |
| 3 | Mike Lee | D | Fr | 6'0" | 19 | Jarrid Privitera | F | So | 5'8" | |
| 4 | Liam Coughlin | F | Fr | 6'3" | 20 | Brendan Bradley | F | Jr | 6'0" | |
| 5 | Rob Hamilton | D | Jr | 6'0" | 21 | Mario Puskarich | F | Jr | 5'9" | |
| 6 | Mitch Ferguson | D | So | 6'0" | 22 | Brady Shaw | F | Jr | 6'1" | |
| 7 | Tom Forgione | F | Jr | 5'10" | 23 | Rob Darrar | F | So | 5'10" | |
| 8 | Jonathan Turk | F | Sr | 5'9" | 24 | Chris Muscoby | D | Jr | 5'9" | |
| 9 | Brian Bowen | F | Fr | 6'0" | 25 | Drew Best | F | Fr | 5'9" | |
| 10 | Travis Blanleil | F | So | 5'9" | 26 | Trey Phillips | D | So | 5'10" | |
| 11 | Conor O'Neil | F | Fr | 5'11" | 27 | Ori Abramson | D | So | 6'3" | |
| 12 | Mike Stenerson | F | Jr | 5'10" | 28 | Anthony Petruzzelli | F | So | 5'9" | |
| 13 | Dan Senkbeil | D | Sr | 6'5" | 29 | Malcolm McKinney | F | Jr | 5'8" | |
| 14 | Kevin Irwin | F | So | 6'0" | 30 | Pat Feeley | G | Jr | 6'7" | |
| 15 | Yvan Pattyn | D | Sr | 6'1" | 33 | Packy Munson | G | Fr | 6'3" | |
| 16 | Tyler Gernhofer | F | Fr | 5'10" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 3-0 | 10/10/15 | W | 2015 Hall of Fame Game at Minnesota | Mariucci Arena Minneapolis, MN |
| 1-1-0 | 3-4 | 10/16/15 | L | Nebraska-Omaha | Gutterson Fieldhouse |
| 10/17/15 | 7:05PM | Nebraska-Omaha | Gutterson Fieldhouse | ||
| 10/23/15 | 7:05PM | North Dakota | Gutterson Fieldhouse | ||
| 10/24/15 | 7:05PM | North Dakota | Gutterson Fieldhouse | ||
| 10/29/15 | 7:00PM | at Northeastern | Matthews Arena | ||
| 10/31/15 | 7:05PM | Northeastern | Gutterson Fieldhouse | ||
| 11/06/15 | 7:05PM | Massachusetts-Lowell | Gutterson Fieldhouse | ||
| 11/07/15 | 7:05PM | Massachusetts-Lowell | Gutterson Fieldhouse | ||
| 11/13/15 | 7:05PM | Connecticut | Gutterson Fieldhouse | ||
| 11/15/15 | 1:00PM | Massachusetts | Gutterson Fieldhouse | ||
| 11/20/15 | 7:05PM | at Maine | Alfond Arena | ||
| 11/21/15 | 4:00PM | at Maine | Alfond Arena | ||
| 11/29/15 | 1:00PM | Philadelphia College Hockey Faceoff Penn State | Wells Fargo Center Philadelphia, PA | ||
| 12/04/15 | 7:30PM | at Boston University | Agganis Arena | ||
| 12/05/15 | 4:00PM | at Boston University | Agganis Arena | ||
| 12/11/15 | 7:05PM | St. Lawrence | Gutterson Fieldhouse | ||
| 12/12/15 | 7:00PM | at St. Lawrence | Appleton Arena | ||
| 12/20/15 | 4:00PM | at Union | Messa Rink | ||
| 12/29/15 | 7:05PM | Catamount Cup Lake Superior State | Gutterson Fieldhouse Burlington, VT | ||
| 12/30/15 | 7:05PM | Catamount Cup Colgate | Gutterson Fieldhouse Burlington, VT | ||
| 01/02/16 | 7:05PM | New Hampshire | Gutterson Fieldhouse | ||
| 01/08/16 | 7:05PM | Dartmouth | Gutterson Fieldhouse | ||
| 01/15/16 | 7:05PM | Providence | Gutterson Fieldhouse | ||
| 01/16/16 | 7:05PM | Providence | Gutterson Fieldhouse | ||
| 01/22/16 | 8:30PM | at Connecticut | Freitas Ice Forum | ||
| 01/23/16 | 7:00PM | at Massachusetts | Tsongas Center | ||
| 02/05/16 | 7:00PM | Notre Dame | Gutterson Fieldhouse | ||
| 02/06/16 | 7:05PM | Notre Dame | Gutterson Fieldhouse | ||
| 02/12/16 | 7:05PM | at New Hampshire | Whittemore Center | ||
| 02/13/16 | 5:00PM | at New Hampshire | Whittemore Center | ||
| 02/19/16 | 7:05PM | Boston College | Gutterson Fieldhouse | ||
| 02/20/16 | 7:05PM | Boston College | Gutterson Fieldhouse | ||
| 02/26/16 | 8:30PM | at Merrimack | Lawler Rink | ||
| 02/27/16 | 7:00PM | at Merrimack | Lawler Rink | ||






































































