| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Jim Madigan |
| 1 | Derick Roy | G | Jr | 5'11" | 18 | John Stevens | F | Jr | 6'2" | |
| 2 | Trevor Owens | D | So | 6'1" | 19 | Lincoln Griffin | F | Fr | 5'10" | |
| 4 | Logan Day | D | Fr | 6'0" | 20 | Eric Williams | D | Fr | 6'1" | |
| 5 | Matt Benning | D | Jr | 6'1" | 21 | Nolan Stevens | F | So | 6'3" | |
| 6 | Jon Barry | D | Fr | 6'1" | 22 | Tanner Pond | F | Jr | 6'0" | |
| 7 | Mike McMurtry | F | Sr | 6'0" | 23 | Colton Saucerman | D | Sr | 5'9" | |
| 8 | Adam Gaudette | F | Fr | 6'1" | 24 | Mike Jamieson | F | Jr | 5'8" | |
| 9 | Dylan Sikura | F | So | 6'0" | 25 | Patrick Schule | F | Fr | 5'10" | |
| 10 | Sam Kurker | F | Jr | 6'3" | 26 | Will Messa | F | Jr | 5'11" | |
| 11 | Jake Schechter | D | Jr | 5'10" | 27 | Dalen Hedges | F | Jr | 5'8" | |
| 12 | Zach Aston-Reese | F | Jr | 6'0" | 28 | Ryan Rosenthal | F | Jr | 6'1" | |
| 14 | Garret Cockerill | D | So | 6'0" | 39 | Jake Theut | G | So | 6'3" | |
| 15 | Kevin Roy | F | Sr | 5'10" | 41 | Ryan Ruck | G | Fr | 6'1" | |
| 16 | Brendan Collier | F | Jr | 5'8" | 47 | Dustin Darou | D | Sr | 6'1" | |
| 17 | Jason Cotton | F | Fr | 6'3" | 61 | Jarrett Fennell | D | Sr | 6'2" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 2-1 | 10/10/15 | W | Colgate | Matthews Arena |
| 1-1-0 | 2-3 | 10/16/15 | L | Bentley | Matthews Arena |
| 10/17/15 | 7:05PM | at Bentley | John A Ryan Arena | ||
| 10/23/15 | 7:00PM | at Minnesota | Mariucci Arena | ||
| 10/24/15 | 8:00PM | at Minnesota | Mariucci Arena | ||
| 10/29/15 | 7:00PM | Vermont | Matthews Arena | ||
| 10/31/15 | 7:05PM | at Vermont | Gutterson Fieldhouse | ||
| 11/06/15 | 7:30PM | at Boston University | Agganis Arena | ||
| 11/07/15 | 7:00PM | Boston University | Matthews Arena | ||
| 11/12/15 | 7:35PM | at Notre Dame | Compton Family Arena | ||
| 11/13/15 | 7:35PM | at Notre Dame | Compton Family Arena | ||
| 11/20/15 | 7:00PM | at Providence | Schneider Arena | ||
| 11/21/15 | 7:30PM | Providence | Matthews Arena | ||
| 11/27/15 | 7:30PM | Friendship Four Tournament Massachusetts-Lowell | SSE Arena Belfast, Northern Ireland | ||
| 11/28/15 | TBD | Friendship Four Tournament Brown or Colgate | SSE Arena Belfast, Northern Ireland | ||
| 12/05/15 | 7:00PM | at Boston College | Conte Forum | ||
| 12/06/15 | 4:00PM | Boston College | Matthews Arena | ||
| 12/19/15 | 7:30PM | Michigan State | Matthews Arena | ||
| 01/02/16 | 7:00PM | Quinnipiac | Matthews Arena | ||
| 01/08/16 | 7:00PM | at St. Lawrence | Appleton Arena | ||
| 01/09/16 | 7:00PM | at St. Lawrence | Appleton Arena | ||
| 01/15/16 | 7:00PM | New Hampshire | Matthews Arena | ||
| 01/16/16 | 7:00PM | at New Hampshire | Whittemore Center | ||
| 01/22/16 | 7:00PM | at Merrimack | Lawler Rink | ||
| 01/23/16 | 7:00PM | Merrimack | Matthews Arena | ||
| 02/01/16 | 8:00PM | 64th Beanpot Tournament Boston University | TD Garden Boston, MA | ||
| 02/05/16 | 7:00PM | at Massachusetts-Lowell | Tsongas Center | ||
| 02/08/16 | TBD | 64th Beanpot Tournament Boston College or Harvard | TD Garden Boston, MA | ||
| 02/12/16 | 8:30PM | at Massachusetts | Mullins Center | ||
| 02/13/16 | 7:00PM | Massachusetts | Matthews Arena | ||
| 02/19/16 | 7:05PM | at Connecticut | Freitas Ice Forum | ||
| 02/20/16 | 7:00PM | Connecticut | Matthews Arena | ||
| 02/26/16 | 7:00PM | Maine | Matthews Arena | ||
| 02/27/16 | 7:00PM | Maine | Matthews Arena | ||






































































