| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Walt Kyle |
| 2 | Casey Purpur | F | Jr | 5'8" | 19 | Filip Starzynski | F | Fr | 5'9" | |
| 3 | James Vermeulen | D | Fr | 6'2" | 20 | Darren Nowick | F | Sr | 5'10" | |
| 4 | Connor Frantti | D | Fr | 6'6" | 21 | Justin Rose | F | Sr | 5'8" | |
| 5 | Ryan Trenz | D | Sr | 5'11" | 22 | Cohen Adair | F | Sr | 6'1" | |
| 6 | Zach Urban | D | So | 6'3" | 23 | Jesse Junttila | D | Fr | 5'9" | |
| 7 | Sami Salminen | F | Jr | 6'4" | 24 | Zach Diamantoni | F | So | 5'10" | |
| 8 | Denver Pierce | F | Fr | 5'11" | 26 | Easton Viitala | F | So | 6'5" | |
| 9 | Troy Loggins | F | Fr | 5'9" | 29 | Robbie Payne | F | So | 5'11" | |
| 10 | Gerard Hanson | F | Jr | 5'11" | 30 | Mathias Dahlstrom | G | Sr | 6'0" | |
| 11 | Shane Sooth | F | Jr | 6'1" | 32 | Mathias Israelsson | G | Fr | 5'10" | |
| 12 | Aaron Leach | F | Sr | 5'10" | 33 | Aaron Beutenmiller | G | Sr | 6'1" | |
| 14 | Brock Maschmeyer | D | Jr | 5'7" | 34 | Derek Dun | G | Jr | 5'11" | |
| 15 | Dominik Shine | F | Jr | 5'11" | 40 | Jordan Klimek | D | So | 5'11" | |
| 16 | Brendan Jacques | F | Fr | 5'10" | 41 | Atte Tolvanen | G | Fr | 6'0" | |
| 17 | John Siemer | F | Jr | 5'9" | 42 | Barrett Kaib | D | Sr | 5'10" | |
| 18 | Anthony Paskaruk | F | Fr | 5'10" | 44 | Ryan Black | D | Fr | 5'9" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 2-2 | 10/09/15 | T | at Wisconsin | Kohl Center | |
| 3-3 | 10/10/15 | T | at Wisconsin | Kohl Center | |
| 6-3 | 10/16/15 | W | Lake Superior St | Berry Events Center | |
| 10/17/15 | 7:07PM | at Lake Superior St | Taffy Abel Arena | ||
| 10/23/15 | 7:07PM | Michigan Tech | Berry Events Center | ||
| 10/24/15 | 7:07PM | at Michigan Tech | MacInnes Student Arena | ||
| 10/30/15 | 7:07PM | Bemidji State | Berry Events Center | ||
| 10/31/15 | 7:07PM | Bemidji State | Berry Events Center | ||
| 11/06/15 | 7:07PM | at Alaska | Carlson Center | ||
| 11/07/15 | 7:07PM | at Alaska | Carlson Center | ||
| 11/20/15 | 7:07PM | Minnesota State | Berry Events Center | ||
| 11/21/15 | 7:07PM | Minnesota State | Berry Events Center | ||
| 11/27/15 | 7:07PM | at Bowling Green | BGSU Arena | ||
| 11/28/15 | 7:07PM | at Bowling Green | BGSU Arena | ||
| 12/04/15 | 7:07PM | at Alabama-Huntsville | Von Braun Center | ||
| 12/05/15 | 7:07PM | at Alabama-Huntsville | Von Braun Center | ||
| 12/11/15 | 7:07PM | Ferris State | Berry Events Center | ||
| 12/12/15 | 7:07PM | Ferris State | Berry Events Center | ||
| 12/29/15 | 7:00PM | 51st Great Lakes Invitational Michigan | Joe Louis Arena Detroit, MI | ||
| 12/30/15 | TBD | 51st Great Lakes Invitational Michigan St or Michigan Tech | Joe Louis Arena Detroit, MI | ||
| 01/08/16 | 7:07PM | at Minnesota State | Verizon Wireless Center | ||
| 01/09/16 | 7:07PM | at Minnesota State | Verizon Wireless Center | ||
| 01/15/16 | 7:07PM | Alaska | Berry Events Center | ||
| 01/16/16 | 7:07PM | Alaska | Berry Events Center | ||
| 01/29/16 | 7:07PM | Minnesota-Duluth | Berry Events Center | ||
| 01/30/16 | 7:07PM | Minnesota-Duluth | Berry Events Center | ||
| 02/05/16 | 7:07PM | Alaska-Anchorage | Berry Events Center | ||
| 02/06/16 | 7:07PM | Alaska-Anchorage | Berry Events Center | ||
| 02/12/16 | 7:07PM | at Ferris State | Ewigleben Arena | ||
| 02/13/16 | 7:07PM | at Ferris State | Ewigleben Arena | ||
| 02/19/16 | 7:07PM | Alabama-Huntsville | Berry Events Center | ||
| 02/20/16 | 7:07PM | Alabama-Huntsville | Berry Events Center | ||
| 02/26/16 | 7:37PM | at Lake Superior State | Taffy Abel Arena | ||
| 02/27/16 | 7:07PM | at Lake Superior State | Taffy Abel Arena | ||
| 03/04/16 | 7:07PM | at Michigan Tech | MacInnes Student Arena | ||
| 03/05/16 | 7:07PM | Michigan Tech | Berry Events Center | ||






































































