| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Bob Daniels |
| 1 | Darren Smith | G | Fr | 6'0" | 19 | Andrew Mayer | F | So | 5'11" | |
| 4 | Zach Dorer | D | Sr | 6'0" | 20 | Gerald Mayhew | F | Jr | 5'10" | |
| 5 | Tyler Dorantes | D | So | 6'1" | 21 | Corey Mackin | F | Fr | 5'8" | |
| 6 | Kyle Schempp | F | Jr | 6'0" | 22 | Matt Robertson | F | Sr | 6'1" | |
| 7 | Ryker Killins | D | Fr | 5'10" | 23 | Brandon Anselmini | D | Sr | 5'10" | |
| 8 | Andrew Dorantes | F | So | 5'10" | 24 | Craig Pefley | F | Fr | 5'10" | |
| 9 | Chad McDonald | F | Jr | 5'10" | 25 | Sean O'Rourke | D | Sr | 5'9" | |
| 10 | Ryan Lowney | D | Jr | 5'8" | 26 | Simon Denis | D | Sr | 5'10" | |
| 11 | Kenny Babinski | F | Sr | 5'10" | 27 | Zac Tierney | D | Fr | 6'0" | |
| 12 | Trevor Recktenwald | F | Fr | 6'2" | 28 | Jacob Hetz | F | Fr | 6'0" | |
| 15 | Mitch Maloney | F | So | 6'0" | 29 | Charles Williams | G | Jr | 5'11" | |
| 16 | Tyler Andrew | F | So | 6'5" | 31 | Trace Pennock | G | Jr | 5'9" | |
| 17 | Jared VanWormer | F | Jr | 6'0" | 35 | Ruben Medrano | G | Sr | 6'0" | |
| 18 | Zach Szajner | F | So | 5'11" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 0-1-0 | 2-3 | 10/09/15 | L | at Western Michigan | Lawson Arena |
| 0-1-1 | 1-1 | 10/10/15 | T | Western Michigan | Ewigleben Arena |
| 0-2-1 | 1-5 | 10/16/15 | L | Michigan Tech | Ewigleben Arena |
| 10/17/15 | 7:07PM | Michigan Tech | Ewigleben Arena | ||
| 10/23/15 | 7:07PM | Wisconsin | Ewigleben Arena | ||
| 10/24/15 | 7:07PM | Wisconsin | Ewigleben Arena | ||
| 10/30/15 | 7:07PM | at Michigan Tech | MacInnes Student Arena | ||
| 10/31/15 | 7:07PM | at Michigan Tech | MacInnes Student Arena | ||
| 11/06/15 | 7:07PM | Minnesota State | Ewigleben Arena | ||
| 11/07/15 | 7:07PM | Minnesota State | Ewigleben Arena | ||
| 11/13/15 | 7:07PM | at Alaska-Anchorage | Sullivan Arena | ||
| 11/14/15 | 7:07PM | at Alaska-Anchorage | Sullivan Arena | ||
| 11/20/15 | 7:07PM | Alaska | Ewigleben Arena | ||
| 11/21/15 | 7:07PM | Alaska | Ewigleben Arena | ||
| 11/27/15 | 7:37PM | at Lake Superior State | Taffy Abel Arena | ||
| 11/28/15 | 7:07PM | at Lake Superior State | Taffy Abel Arena | ||
| 12/04/15 | 7:07PM | Bemidji State | Ewigleben Arena | ||
| 12/05/15 | 7:07PM | Bemidji State | Ewigleben Arena | ||
| 12/11/15 | 7:07PM | at Northern Michigan | Berry Events Center | ||
| 12/12/15 | 7:07PM | at Northern Michigan | Berry Events Center | ||
| 01/01/16 | 4:00PM | 25th Annual Mariucci Classic Harvard | Mariucci Arena Minneapolis, MN | ||
| 01/02/16 | TBD | 25th Annual Mariucci Classic Connecticut or Minnesota | Mariucci Arena Minneapolis, MN | ||
| 01/15/16 | 7:07PM | Alabama-Huntsville | Ewigleben Arena | ||
| 01/16/16 | 7:07PM | Alabama-Huntsville | Ewigleben Arena | ||
| 01/22/16 | 7:37PM | at Bemidji State | Sanford Center | ||
| 01/23/16 | 7:07PM | at Bemidji State | Sanford Center | ||
| 02/05/16 | 7:07PM | at Alaska | Carlson Center | ||
| 02/06/16 | 7:07PM | at Alaska | Carlson Center | ||
| 02/12/16 | 7:07PM | Northern Michigan | Ewigleben Arena | ||
| 02/13/16 | 7:07PM | Northern Michigan | Ewigleben Arena | ||
| 02/19/16 | 7:35PM | at Michigan | Yost Arena | ||
| 02/26/16 | 7:07PM | at Bowling Green | BGSU Arena | ||
| 02/27/16 | 7:07PM | at Bowling Green | BGSU Arena | ||
| 03/04/16 | 7:07PM | Lake Superior State | Ewigleben Arena | ||
| 03/05/16 | 7:07PM | Lake Superior State | Ewigleben Arena | ||






































































