| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Seth Appert |
| 1 | Cam Hackett | G | Fr | 6'1" | 19 | Mike Prapavessis | D | So | 6'1" | |
| 2 | Parker Reno | D | Jr | 6'2" | 20 | Jimmy DeVito | F | Jr | 5'11" | |
| 4 | Tommy Grant | D | Fr | 6'3" | 22 | Bradley Bell | D | So | 5'11" | |
| 6 | Phil Hampton | D | Sr | 6'0" | 23 | Lou Nanne | F | So | 5'11" | |
| 7 | Zach Schroeder | F | Sr | 5'9" | 24 | Chris Bradley | D | Sr | 6'2" | |
| 8 | Kenny Gillespie | F | So | 6'0" | 25 | Drew Melanson | F | So | 5'11" | |
| 9 | Meirs Moore | D | Fr | 5'9" | 26 | Mark Miller | F | Sr | 5'11" | |
| 11 | Evan Tironese | F | Fr | 5'10" | 27 | Jake Wood | F | Jr | 5'7" | |
| 12 | Viktor Liljegren | F | So | 6'3" | 28 | Jesper Ohrvall | F | Fr | 5'9" | |
| 13 | Jared Wilson | D | So | 6'3" | 33 | Jason Kasdorf | G | Sr | 6'4" | |
| 14 | Riley Bourbonnais | F | Jr | 5'11" | 35 | Sam Goodman | G | Sr | 5'8" | |
| 17 | Milos Bubela | F | Sr | 6'2" | 37 | Lonnie Clary | F | Fr | 5'11" | |
| 18 | Travis Fulton | F | Sr | 5'8" | 39 | Alex Rodriguez | F | Fr | 6'0" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 0-1-0 | 0-3 | 10/09/15 | L | at Massachusetts-Lowell | Tsongas Center |
| 1-1-0 | 2-1 | 10/11/15 | W | Boston College | Houston Field House |
| 1-2-0 | 3-4 | 10/16/15 | L | Brice Alaska Goal Rush Alaska-Anchorage | Carlson Center Fairbanks, AK |
| 10/17/15 | 7:05PM | Brice Alaska Goal Rush Alaska | Carlson Center Fairbanks, AK | ||
| 10/24/15 | 7:00PM | Michigan | Houston Field House | ||
| 10/30/15 | 7:00PM | at Union | Messa Rink | ||
| 10/31/15 | 7:00PM | Union | Houston Field House | ||
| 11/06/15 | 7:00PM | at Clarkson | Cheel Arena | ||
| 11/07/15 | 7:00PM | at St. Lawrence | Appleton Arena | ||
| 11/13/15 | 7:00PM | Yale | Houston Field House | ||
| 11/14/15 | 7:00PM | Brown | Houston Field House | ||
| 11/20/15 | 7:00PM | at Bentley | John A Ryan Arena | ||
| 11/24/15 | 7:00PM | New Hampshire | Houston Field House | ||
| 11/27/15 | 4:00PM | Shillelagh Tournament Western Michigan | Compton Family Arena South Bend, IN | ||
| 11/28/15 | TBD | Shillelagh Tournament Notre Dame or Harvard | Compton Family Arena South Bend, IN | ||
| 12/04/15 | 7:00PM | Dartmouth | Houston Field House | ||
| 12/05/15 | 7:00PM | Harvard | Houston Field House | ||
| 12/11/15 | 7:00PM | Arizona State | Houston Field House | ||
| 12/12/15 | 7:00PM | Arizona State | Houston Field House | ||
| 01/02/16 | TBA | at Miami (OH) | Steve Cady Arena | ||
| 01/03/16 | TBA | at Miami (OH) | Steve Cady Arena | ||
| 01/07/16 | 7:00PM | at Princeton | Hobey Baker Rink | ||
| 01/15/16 | 7:00PM | Cornell | Houston Field House | ||
| 01/16/16 | 7:00PM | Colgate | Houston Field House | ||
| 01/21/16 | 7:00PM | at Quinnipiac | High Pt Solutions Arena | ||
| 01/23/16 | 7:30PM | 4th Annual Mayor's Cup Union | Times Union Center Albany, NY | ||
| 02/05/16 | 7:00PM | St. Lawrence | Houston Field House | ||
| 02/06/16 | 7:00PM | Clarkson | Houston Field House | ||
| 02/12/16 | 7:00PM | at Harvard | Bright Hockey Center | ||
| 02/13/16 | 7:00PM | at Dartmouth | Thompson Arena | ||
| 02/19/16 | 7:00PM | Quinnipiac | Houston Field House | ||
| 02/20/16 | 7:00PM | Princeton | Houston Field House | ||
| 02/26/16 | 7:00PM | at Colgate | Starr Rink | ||
| 02/27/16 | 7:00PM | at Cornell | Lynah Rink | ||






































































