| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Enrico Blasi |
| 1 | Jay Williams | G | Sr | 6'2" | 27 | Scott Dornbrock | D | So | 6'3" | |
| 2 | Taylor Richart | D | Sr | 5'9" | 28 | Zach LaValle | F | Fr | 5'11" | |
| 3 | Colin Sullivan | D | Jr | 6'1" | 29 | Evan McCarthy | G | Fr | 6'3" | |
| 5 | Chris Joyaux | D | Sr | 6'0" | 33 | Andrew Schmit | F | Sr | 6'5" | |
| 6 | Michael Mooney | D/F | Sr | 6'1" | 35 | Ryan McKay | G | Sr | 6'1" | |
| 8 | Matthew Caito | D | Sr | 5'11" | 37 | Josh Melnick | F | Fr | 5'10" | |
| 9 | Sean Kuraly | F | Sr | 6'2" | 42 | Conor Lemirande | F | So | 6'6" | |
| 12 | Alex Gacek | F | Sr | 5'8" | 44 | Kiefer Sherwood | F | Fr | 6'0" | |
| 22 | Kevin Morris | F | Sr | 6'4" | 55 | Grant Hutton | D | Fr | 6'3" | |
| 23 | Devin Loe | F | Jr | 6'0" | 58 | Louie Belpedio | D | So | 6'0" | |
| 24 | Ryan Siroky | F | Fr | 5'11' | 95 | Anthony Louis | D | Jr | 5'8" | |
| 26 | Justin Greenberg | F | Jr | 5'8" | 96 | Jack Roslovic | F | Fr | 6'1" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 0-1-0 | 3-7 | 10/09/15 | L | Providence | Goggin Ice Center |
| 0-1-1 | 2-2 | 10/10/15 | T | Providence | Goggin Ice Center |
| 1-1-1 | 3-2 | 10/16/15 | W | at Ohio State | Value City Arena |
| 10/17/15 | 8:00PM | Ohio State | Goggin Ice Center | ||
| 10/23/15 | 7:00PM | at St. Lawrence | Appleton Arena | ||
| 10/24/15 | 7:00PM | at St. Lawrence | Appleton Arena | ||
| 10/30/15 | 7:37PM | at St. Cloud State | Herb Brooks NHC | ||
| 10/31/15 | 7:07PM | at St. Cloud State | Herb Brooks NHC | ||
| 11/06/15 | 7:35PM | Western Michigan | Goggin Ice Center | ||
| 11/07/15 | TBA | Western Michigan | Goggin Ice Center | ||
| 11/13/15 | 7:37PM | at North Dakota | Ralph Engelstad Arena | ||
| 11/14/15 | 7:07PM | at North Dakota | Ralph Engelstad Arena | ||
| 11/20/15 | 7:35PM | Nebraska-Omaha | Goggin Ice Center | ||
| 11/21/15 | 7:05PM | Nebraska-Omaha | Goggin Ice Center | ||
| 12/04/15 | 7:07PM | at Colorado College | Broadmoor World Arena | ||
| 12/05/15 | 6:07PM | at Colorado College | Broadmoor World Arena | ||
| 01/02/16 | 7:05PM | RPI (Rensselaer) | Goggin Ice Center | ||
| 01/03/16 | 5:00PM | RPI (Rensselaer) | Goggin Ice Center | ||
| 01/08/16 | 7:35PM | Minnesota-Duluth | Goggin Ice Center | ||
| 01/09/16 | 7:05PM | Minnesota-Duluth | Goggin Ice Center | ||
| 01/16/16 | 7:05PM | Bowling Green | Goggin Ice Center | ||
| 01/22/16 | 7:30PM | at Nebraska-Omaha | Baxter Arena | ||
| 01/23/16 | 7:07PM | at Nebraska-Omaha | Baxter Arena | ||
| 01/29/16 | 7:00PM | Denver | Goggin Ice Center | ||
| 01/30/16 | 7:05PM | Denver | Goggin Ice Center | ||
| 02/05/16 | 7:35PM | St. Cloud State | Goggin Ice Center | ||
| 02/06/16 | 7:05PM | St. Cloud State | Goggin Ice Center | ||
| 02/12/16 | 7:07PM | at Bowling Green | BGSU Arena | ||
| 02/19/16 | 7:00PM | at Western Michigan | Lawson Arena | ||
| 02/20/16 | 7:00PM | at Western Michigan | Lawson Arena | ||
| 02/26/16 | 7:35PM | Colorado College | Goggin Ice Center | ||
| 02/27/16 | 7:05PM | Colorado College | Goggin Ice Center | ||
| 03/04/16 | 7:07PM | at Minnesota-Duluth | AMSOIL Arena | ||
| 03/05/16 | 7:07PM | at Minnesota-Duluth | AMSOIL Arena | ||






































































