|
| Record | Score | Date | Time | Opponent | Location |
| 0-1-0 | 3-7 | 10/10/15 | L | at New Hampshire | Whittemore Center |
| 0-2-0 | 2-7 | 10/16/15 | L | Brice Alaska Goal Rush
Alaska | Carlson Center |
|
| 10/17/15 | 4:07PM | Brice Alaska Goal Rush
Alaska-Anchorage | Carlson Center |
|
| 10/23/15 | TBA | at Penn State | Pegula Arena |
|
| 10/24/15 | TBA | at Penn State | Pegula Arena |
|
| 10/30/15 | 7:05PM | RIT | Olympia Ice Center |
|
| 10/31/15 | 7:05PM | RIT | Olympia Ice Center |
|
| 11/06/15 | 7:05PM | at Robert Morris | Island Sports Center |
|
| 11/07/15 | 7:05PM | at Robert Morris | Island Sports Center |
|
| 11/10/15 | 7:05PM | Sacred Heart | Olympia Ice Center |
|
| 11/20/15 | 7:05PM | at Niagara | Dwyer Arena |
|
| 11/21/15 | 7:05PM | at Niagara | Dwyer Arena |
|
| 11/24/15 | 7:05PM | at Holy Cross | Hart Center |
|
| 12/01/15 | 7:05PM | at Bentley | John A Ryan Arena |
|
| 12/11/15 | 7:05PM | Army | Olympia Ice Center |
|
| 12/12/15 | 4:05PM | Army | Olympia Ice Center |
|
| 01/02/16 | 7:05PM | Canisius | Olympia Ice Center |
|
| 01/03/16 | 3:05PM | Canisius | Olympia Ice Center |
|
| 01/05/16 | 7:05PM | Holy Cross | Olympia Ice Center |
|
| 01/08/16 | 7:05PM | at Air Force | Cadet Arena |
|
| 01/09/16 | 5:05PM | at Air Force | Cadet Arena |
|
| 01/22/16 | 7:05PM | at Bentley | John A Ryan Arena |
|
| 01/23/16 | 7:05PM | Bentley | Olympia Ice Center |
|
| 01/26/16 | 7:00PM | at Princeton | Hobey Baker Memorial |
|
| 01/29/16 | 7:05PM | at Mercyhurst | Mercyhurst Ice Center |
|
| 01/30/16 | 7:05PM | at Mercyhurst | Mercyhurst Ice Center |
|
| 02/05/16 | 7:05PM | Niagara | Olympia Ice Center |
|
| 02/06/16 | 3:05PM | Niagara | Olympia Ice Center |
|
| 02/09/16 | 7:05PM | Massachusetts | MassMutual Center
Springfield, MA |
|
| 02/12/16 | 7:05PM | at RIT | Gabe Polisseni Center |
|
| 02/13/16 | 7:05PM | at RIT | Gabe Polisseni Center |
|
| 02/16/16 | 7:05PM | Massachusetts | Olympia Ice Center |
|
| 02/19/16 | 7:05PM | at Holy Cross | Hart Center |
|
| 02/20/16 | 7:05PM | Holy Cross | Olympia Ice Center |
|
| 02/24/16 | 7:05PM | Bentley | Olympia Ice Center |