| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Chris Bergeron |
| 2 | Pierre-Luc Mercier | F | Jr | 6'1" | 18 | Brett D'Andrea | F | So | 5'11" | |
| 4 | Connor McDonald | D | Fr | 6'1" | 20 | Matt Pohlkamp | F | Jr | 6'0" | |
| 6 | Mitch McLain | F | So | 6'0" | 22 | Braden Pears | D | So | 6'0" | |
| 7 | Tyler Spezia | F | So | 5'10" | 23 | Brent Tate | F | Sr | 6'2" | |
| 8 | Jose Delgadillo | D | Sr | 6'2" | 24 | Ben Greiner | F | So | 6'0" | |
| 10 | Kevin Dufour | F | Jr | 6'0" | 25 | Dajon Mingo | D | Sr | 5'9" | |
| 11 | Shane Bednard | F | Fr | 5'10" | 26 | Mark Cooper | F | Sr | 6'2" | |
| 12 | Chris Pohlkamp | D | Fr | 5'10" | 27 | Joe McKeown | F | Fr | 6'2" | |
| 13 | Stephen Baylis | F | Fr | 6'1" | 28 | Sean Walker | D | Jr | 5'11" | |
| 14 | Mark Friedman | D | So | 5'10" | 29 | John Schilling | F | Fr | 5'10" | |
| 15 | Jakob Reichert | F | So | 6'5" | 31 | Tommy Burke | G | Sr | 6'1" | |
| 16 | Brandon Hawkins | F | So | 5'10" | 32 | Tomas Sholl | G | Jr | 6'0" | |
| 17 | Ben Murphy | F | Sr | 6'0" | 33 | Chris Nell | G | So | 6'1" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 6-3 | 10/09/15 | W | at Ohio State | Value City Arena |
| 2-0-0 | 2-0 | 10/10/15 | W | Ohio State | BGSU Arena |
| 2-1-0 | 1-4 | 10/13/15 | L | at Western Michigan | Lawson Arena |
| 3-1-0 | 4-2 | 10/16/15 | W | at Canisius | HarborCenter |
| 10/17/15 | 7:05PM | at RIT | Gabe Polisseni Center | ||
| 10/31/15 | 2:07PM | at Alaska-Anchorage | Sullivan Arena | ||
| 11/01/15 | 2:07PM | at Alaska-Anchorage | Sullivan Arena | ||
| 11/06/15 | 7:37PM | Lake Superior State | BGSU Arena | ||
| 11/07/15 | 7:07PM | Lake Superior State | BGSU Arena | ||
| 11/13/15 | 7:07PM | at Michigan Tech | MacInnes Student Arena | ||
| 11/14/15 | 7:07PM | at Michigan Tech | MacInnes Student Arena | ||
| 11/20/15 | 7:07PM | Alabama-Huntsville | BGSU Arena | ||
| 11/21/15 | 7:07PM | Alabama-Huntsville | BGSU Arena | ||
| 11/27/15 | 7:07PM | Northern Michigan | BGSU Arena | ||
| 11/28/15 | 7:07PM | Northern Michigan | BGSU Arena | ||
| 12/04/15 | 7:07PM | Minnesota State | BGSU Arena | ||
| 12/05/15 | 7:07PM | Minnesota State | BGSU Arena | ||
| 12/11/15 | 7:07PM | at Bemidji State | Sanford Center | ||
| 12/12/15 | 7:37PM | at Bemidji State | Sanford Center | ||
| 12/30/15 | 5:00PM | Western Michigan | Huntington Center Toledo, OH | ||
| 01/02/16 | 7:07PM | Clarkson | BGSU Arena | ||
| 01/03/16 | 5:07PM | Clarkson | BGSU Arena | ||
| 01/08/16 | 7:37PM | at Lake Superior State | Taffy Abel Arena | ||
| 01/09/16 | 7:07PM | at Lake Superior State | Taffy Abel Arena | ||
| 01/16/16 | 7:07PM | at Miami (OH) | Goggin Ice Center | ||
| 01/21/16 | 7:07PM | Alaska-Anchorage | BGSU Arena | ||
| 01/22/16 | 7:07PM | Alaska-Anchorage | BGSU Arena | ||
| 01/29/16 | 7:07PM | Michigan Tech | BGSU Arena | ||
| 01/30/16 | 7:07PM | Michigan Tech | BGSU Arena | ||
| 02/05/16 | 7:07PM | at Minnesota State | Verizon Wireless Center | ||
| 02/06/16 | 7:07PM | at Minnesota State | Verizon Wireless Center | ||
| 02/12/16 | 7:07PM | Miami (OH) | BGSU Arena | ||
| 02/19/16 | 7:07PM | at Alaska | Carlson Center | ||
| 02/20/16 | 7:07PM | at Alaska | Carlson Center | ||
| 02/26/16 | 7:07PM | Ferris State | BGSU Arena | ||
| 02/27/16 | 7:07PM | Ferris State | BGSU Arena | ||
| 03/04/16 | 7:07PM | at Alabama-Huntsville | Von Braun Center | ||
| 03/05/16 | 7:07PM | at Alabama-Huntsville | Von Braun Center | ||






































































