| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Brad Berry |
| 2 | Troy Stecher | D | Jr | 5'11" | 20 | Gage Ausmus | D | Jr | 6'2" | |
| 3 | Tucker Poolman | D | So | 6'3" | 21 | Danys Chartrand | D | Fr | 6'1" | |
| 4 | Keaton Thompson | D | Jr | 6'1" | 22 | Rhett Gardner | F | Fr | 6'2" | |
| 6 | Paul LaDue | D | Jr | 6'1" | 24 | Christian Wolanin | D | Fr | 6'1" | |
| 8 | Nick Schmaltz | F | So | 6'1" | 25 | Joel Janatuinen | F | Fr | 6'0" | |
| 9 | Drake Caggiula | F | Sr | 5'10" | 26 | Coltyn Sanderson | F | Sr | 6'1" | |
| 10 | Johnny Simonson | F | So | 5'10" | 27 | Luke Johnson | F | Jr | 6'0" | |
| 11 | Trevor Olson | F | So | 6'2" | 28 | Hayden Shaw | D | Fr | 5'10" | |
| 13 | Mike Gornall | F | Fr | 5'11" | 29 | Bryn Chyzyk | F | Sr | 6'0" | |
| 14 | Austin Poganski | F | So | 6'2" | 30 | Matt Hrynkiw | G | Jr | 5'9" | |
| 16 | Brock Boeser | F | Fr | 6'0" | 31 | Matej Tomek | G | Fr | 6'2" | |
| 17 | Colten St. Clair | F | Sr | 5'11" | 33 | Cam Johnson | G | So | 6'1" | |
| 18 | Chris Wilkie | F | Fr | 5'11" | 35 | Ryan Anderson | G | Fr | 6'2" | |
| 19 | Shane Gersich | F | Fr | 5'11" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 5-2 | 10/09/15 | W | Ice Breaker Tournament Lake Superior State | Cross Insurance Arena Portland, ME |
| 1-0-1 | 1-1 | 10/10/15 | T | Ice Breaker Tournament Maine or Michigan State | Cross Insurance Arena Portland, ME |
| 1-0-2 | 4-4 | 10/16/15 | T | at Bemidji State | Sanford Center |
| 10/17/15 | 7:07PM | Bemidji State | Ralph Engelstad Arena | ||
| 10/23/15 | 7:05PM | at Vermont | Gutterson Fieldhouse | ||
| 10/24/15 | 7:05PM | at Vermont | Gutterson Fieldhouse | ||
| 10/30/15 | 7:37PM | at Colorado College | Broadmoor World Arena | ||
| 10/31/15 | 7:37PM | at Colorado College | Broadmoor World Arena | ||
| 11/06/15 | 7:37PM | Wisconsin | Ralph Engelstad Arena | ||
| 11/07/15 | 7:07PM | Wisconsin | Ralph Engelstad Arena | ||
| 11/13/15 | 7:37PM | Miami (OH) | Ralph Engelstad Arena | ||
| 11/14/15 | 7:07PM | Miami (OH) | Ralph Engelstad Arena | ||
| 11/20/15 | 7:37PM | at St. Cloud State | Herb Brooks NHC | ||
| 11/21/15 | 7:07PM | at St. Cloud State | Herb Brooks NHC | ||
| 11/27/15 | 7:05PM | at Michigan State | Munn Arena | ||
| 11/29/15 | 3:05PM | at Michigan State | Munn Arena | ||
| 12/04/15 | 7:37PM | Denver | Ralph Engelstad Arena | ||
| 12/05/15 | 7:07PM | Denver | Ralph Engelstad Arena | ||
| 12/11/15 | 7:07PM | at Minnesota-Duluth | AMSOIL Arena | ||
| 12/12/15 | 7:07PM | at Minnesota-Duluth | AMSOIL Arena | ||
| 01/01/16 | 7:37PM | Subway Holiday Classic Alabama-Huntsville | Ralph Engelstad Arena | ||
| 01/02/16 | 7:07PM | Subway Holiday Classic Alabama-Huntsville | Ralph Engelstad Arena | ||
| 01/15/16 | 7:37PM | Nebraska-Omaha | Ralph Engelstad Arena | ||
| 01/16/16 | 7:07PM | Nebraska-Omaha | Ralph Engelstad Arena | ||
| 01/22/16 | 7:37PM | Colorado College | Ralph Engelstad Arena | ||
| 01/23/16 | 7:07PM | Colorado College | Ralph Engelstad Arena | ||
| 01/29/16 | 7:00PM | at Western Michigan | Lawson Arena | ||
| 01/30/16 | 7:00PM | at Western Michigan | Lawson Arena | ||
| 02/12/16 | 8:06PM | at Denver | Magness Arena | ||
| 02/13/16 | 7:06PM | at Denver | Magness Arena | ||
| 02/19/16 | 7:37PM | Minnesota-Duluth | Ralph Engelstad Arena | ||
| 02/20/16 | 7:07PM | Minnesota-Duluth | Ralph Engelstad Arena | ||
| 02/26/16 | 7:07PM | at Nebraska-Omaha | Baxter Arena | ||
| 02/27/16 | 7:07PM | at Nebraska-Omaha | Baxter Arena | ||
| 03/04/16 | 8:00PM | Western Michigan | Ralph Engelstad Arena | ||
| 03/05/16 | 7:07PM | Western Michigan | Ralph Engelstad Arena | ||






































































