| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Red Gendron |
| 2 | Dan Renouf | D | Jr | 6'3" | 25 | Eric Schurhamer | D | Jr | 5'9" | |
| 3 | Rob Michel | D | Fr | 6'2" | 27 | Jack Musil | F | So | 6'1" | |
| 10 | Justin Rai | F | Fr | 5'9" | 28 | Will Merchant | F | Sr | 6'1" | |
| 11 | Steven Swavely | F | Sr | 6'3" | 29 | Daniel Perez | F | Fr | 6'4" | |
| 12 | Bill Norman | D | Sr | 5'9" | 30 | Sean Romeo | G | So | 6'1" | |
| 13 | Nolan Vesey | F | So | 6'1" | 35 | Rob McGovern | G | Fr | 6'4" | |
| 14 | Cedric Lacroix | F | So | 6'1" | 36 | Matt Morris | G | Sr | 5'10" | |
| 16 | Dane Gibson | F | Fr | 6'2" | 44 | Conor Riley | D | Sr | 6'0" | |
| 17 | Andrew Tegeler | F | Sr | 6'1" | 47 | Mark Hamilton | D | So | 6'3" | |
| 18 | Keith Muehlbauer | D | Fr | 6'2" | 59 | Brady Campbell | F | Jr | 5'11" | |
| 20 | Stephen Cochrane | D | Fr | 6'6" | 67 | Malcolm Hayes | F | So | 6'2" | |
| 21 | Cam Brown | F | Jr | 5'7" | 88 | Brian Morgan | F | Jr | 6'0" | |
| 22 | Brendan Robbins | F | Fr | 6'2" | 89 | Baine Byron | F | Jr | 6'1" | |
| 23 | Sam Becker | D | Fr | 6'0" |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 0-0-1 | 3-3 | 10/09/15 | T | Ice Breaker Tournament Michigan State | Cross Insurance Arena Portland, ME |
| 0-0-2 | 1-1 | 10/10/15 | T | Ice Breaker Tournament North Dakota | Cross Insurance Arena Portland, ME |
| 0-0-3 | 1-1 | 10/16/15 | T | at Union | Messa Rink |
| 10/17/15 | 7:00PM | at Union | Messa Rink | ||
| 10/20/15 | 7:00PM | at Quinnipiac | High Pt Solutions Arena | ||
| 10/30/15 | 4:30PM | Capital City Classic Massachusetts | Sun Center Trenton, NJ | ||
| 10/31/15 | TBD | Capital City Classic Yale or Princeton | Sun Center Trenton, NJ | ||
| 11/06/15 | 7:00PM | at Boston College | Conte Forum | ||
| 11/08/15 | 1:00PM | at Boston College | Conte Forum | ||
| 11/13/15 | 5:00PM | at Massachusetts-Lowell | Tsongas Arena | ||
| 11/15/15 | 7:00PM | Massachusetts-Lowell | Alfond Arena | ||
| 11/20/15 | 7:00PM | Vermont | Alfond Arena | ||
| 11/21/15 | 4:00PM | Vermont | Alfond Arena | ||
| 11/27/15 | 7:00PM | Princeton | Alfond Arena | ||
| 11/28/15 | 7:00PM | Princeton | Alfond Arena | ||
| 12/04/15 | 7:00PM | New Hampshire | Cross Insurance Arena Portland, ME | ||
| 12/05/15 | TBA | at New Hampshire | Whittemore Center | ||
| 12/29/15 | 7:00PM | New Hampshire | Cross Insurance Arena Portland, ME | ||
| 12/30/15 | TBA | New Hampshire | Verizon Wireless Arena Manchester, NH | ||
| 01/08/16 | 7:00PM | Colgate | Alfond Arena | ||
| 01/09/16 | 7:00PM | Colgate | Alfond Arena | ||
| 01/15/16 | 7:00PM | Connecticut | Alfond Arena | ||
| 01/16/16 | 7:00PM | Connecticut | Alfond Arena | ||
| 01/19/16 | 7:00PM | Quinnipiac | Alfond Arena | ||
| 01/22/16 | 7:00PM | Boston University | Alfond Arena | ||
| 01/23/16 | 7:00PM | at Boston University | Agganis Arena | ||
| 01/29/16 | 7:00PM | at Massachusetts | Mullins Center | ||
| 01/30/16 | 7:00PM | at Massachusetts | Mullins Center | ||
| 02/05/16 | 7:00PM | Providence | Alfond Arena | ||
| 02/06/16 | 7:00PM | Providence | Alfond Arena | ||
| 02/12/16 | 7:00PM | at Notre Dame | Compton Family Arena | ||
| 02/13/16 | 7:00PM | at Notre Dame | Compton Family Arena | ||
| 02/19/16 | 7:00PM | Merrimack | Alfond Arena | ||
| 02/20/16 | 7:00PM | Merrimack | Alfond Arena | ||
| 02/26/16 | 6:35PM | at Northeastern | Matthews Arena | ||
| 02/27/16 | 7:00PM | at Northeastern | Matthews Arena | ||






































































